Usage Statistics for cozumel.ust.hk

Summary Period: October 2023
Generated 01-Nov-2023 03:16 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4521215
Total Files 3556827
Total Pages 3131290
Total Visits 191972
Total KBytes 7706844598
Total Unique Sites 14759
Total Unique URLs 32583
Total Unique Referrers 5738
Total Unique Usernames 25
Total Unique User Agents 1575
. Avg Max
Hits per Hour 6076 12844
Hits per Day 145845 187420
Files per Day 114736 156644
Pages per Day 101009 125358
Sites per Day 476 2290
Visits per Day 6192 8767
KBytes per Day 248607890 1282099993
Hits by Response Code
Code 200 - OK 78.67% 3556827
Code 206 - Partial Content 0.25% 11505
Code 301 - Moved Permanently 0.03% 1547
Code 302 - Found 0.32% 14648
Code 304 - Not Modified 0.05% 2163
Code 307 - Moved Temporarily 0.00% 4
Code 400 - Bad Request 0.01% 311
Code 401 - Unauthorized 0.00% 207
Code 403 - Forbidden 0.00% 95
Code 404 - Not Found 18.55% 838745
Code 405 - Method Not Allowed 0.19% 8459
Code 408 - Request Timeout 0.09% 3971
Code 416 - Requested Range Not Satisfiable 0.13% 6097
Code 500 - Internal Server Error 1.59% 71823
Code 503 - Service Unavailable 0.11% 4803
Code 504 - Gateway Timeout 0.00% 10

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 114734 2.54% 81560 2.29% 74191 2.37% 5330 2.78% 1747 11.84% 148912760 1.93%
2 134273 2.97% 104005 2.92% 83242 2.66% 6962 3.63% 1567 10.62% 174200449 2.26%
3 127920 2.83% 101174 2.84% 78451 2.51% 6398 3.33% 1772 12.01% 109739205 1.42%
4 134017 2.96% 106557 3.00% 91351 2.92% 5539 2.89% 1941 13.15% 217400343 2.82%
5 164146 3.63% 128728 3.62% 105424 3.37% 7667 3.99% 2209 14.97% 331189646 4.30%
6 161351 3.57% 128869 3.62% 108240 3.46% 6323 3.29% 1765 11.96% 169777988 2.20%
7 141118 3.12% 108906 3.06% 99716 3.18% 5206 2.71% 1718 11.64% 248836405 3.23%
8 183882 4.07% 149145 4.19% 123279 3.94% 6063 3.16% 1568 10.62% 397692541 5.16%
9 186017 4.11% 155295 4.37% 124609 3.98% 6269 3.27% 1685 11.42% 545821389 7.08%
10 187420 4.15% 156644 4.40% 125358 4.00% 7971 4.15% 2075 14.06% 189428160 2.46%
11 154116 3.41% 121271 3.41% 111324 3.56% 8236 4.29% 2200 14.91% 380099689 4.93%
12 133103 2.94% 97874 2.75% 87769 2.80% 3210 1.67% 788 5.34% 1282099993 16.64%
13 159757 3.53% 129505 3.64% 109055 3.48% 5562 2.90% 1030 6.98% 645824308 8.38%
14 153415 3.39% 120836 3.40% 110798 3.54% 7976 4.15% 1281 8.68% 527208221 6.84%
15 151604 3.35% 123307 3.47% 118465 3.78% 8509 4.43% 1028 6.97% 115896931 1.50%
16 148253 3.28% 118231 3.32% 112316 3.59% 5769 3.01% 724 4.91% 197532885 2.56%
17 159369 3.52% 129784 3.65% 107148 3.42% 5931 3.09% 1076 7.29% 153474685 1.99%
18 149076 3.30% 121788 3.42% 104962 3.35% 7315 3.81% 1137 7.70% 210546873 2.73%
19 132019 2.92% 103777 2.92% 95445 3.05% 7432 3.87% 1262 8.55% 230669475 2.99%
20 143366 3.17% 113321 3.19% 105504 3.37% 8767 4.57% 1517 10.28% 141186171 1.83%
21 134916 2.98% 103813 2.92% 103961 3.32% 6464 3.37% 1077 7.30% 43783373 0.57%
22 140891 3.12% 108934 3.06% 101237 3.23% 4575 2.38% 786 5.33% 111964055 1.45%
23 130626 2.89% 97200 2.73% 92452 2.95% 3863 2.01% 970 6.57% 38093311 0.49%
24 129421 2.86% 95643 2.69% 93521 2.99% 5081 2.65% 1420 9.62% 26901051 0.35%
25 150541 3.33% 117939 3.32% 103595 3.31% 8080 4.21% 2017 13.67% 133438238 1.73%
26 137860 3.05% 106936 3.01% 92213 2.94% 8156 4.25% 2290 15.52% 141177011 1.83%
27 148144 3.28% 115523 3.25% 104991 3.35% 6981 3.64% 1567 10.62% 196335130 2.55%
28 133617 2.96% 101861 2.86% 93396 2.98% 4801 2.50% 1577 10.69% 133545768 1.73%
29 129927 2.87% 100425 2.82% 89297 2.85% 4338 2.26% 1352 9.16% 106538707 1.38%
30 128434 2.84% 99669 2.80% 86425 2.76% 3869 2.02% 1044 7.07% 234061814 3.04%
31 137882 3.05% 108307 3.05% 93555 2.99% 5651 2.94% 1596 10.81% 123468023 1.60%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6119 189695 4.20% 4850 150370 4.23% 4261 132096 4.22% 14186551 439783080 5.71%
1 5761 178602 3.95% 4522 140202 3.94% 4052 125628 4.01% 6411722 198763373 2.58%
2 5904 183048 4.05% 4596 142496 4.01% 4174 129397 4.13% 11653669 361263734 4.69%
3 6080 188497 4.17% 4765 147720 4.15% 4251 131793 4.21% 13226400 410018385 5.32%
4 5983 185479 4.10% 4779 148152 4.17% 4229 131100 4.19% 10721639 332370801 4.31%
5 6024 186766 4.13% 4829 149717 4.21% 4236 131336 4.19% 9067879 281104239 3.65%
6 6036 187131 4.14% 4826 149632 4.21% 4222 130886 4.18% 9420667 292040666 3.79%
7 6006 186213 4.12% 4750 147261 4.14% 4227 131065 4.19% 8047500 249472503 3.24%
8 6098 189048 4.18% 4821 149460 4.20% 4142 128403 4.10% 15119431 468702354 6.08%
9 6175 191430 4.23% 4844 150191 4.22% 4247 131660 4.20% 7688459 238342232 3.09%
10 6176 191459 4.23% 4852 150422 4.23% 4167 129194 4.13% 8759403 271541501 3.52%
11 6149 190634 4.22% 4835 149910 4.21% 4201 130241 4.16% 8112749 251495209 3.26%
12 6275 194555 4.30% 4980 154393 4.34% 4312 133687 4.27% 6589239 204266402 2.65%
13 6251 193783 4.29% 4939 153130 4.31% 4299 133287 4.26% 3769136 116843224 1.52%
14 6545 202923 4.49% 5078 157448 4.43% 4373 135580 4.33% 22059603 683847685 8.87%
15 6346 196738 4.35% 5028 155870 4.38% 4401 136436 4.36% 13495864 418371774 5.43%
16 6224 192960 4.27% 4902 151990 4.27% 4284 132827 4.24% 8847942 274286193 3.56%
17 5898 182848 4.04% 4578 141932 3.99% 4142 128415 4.10% 13516724 419018457 5.44%
18 5927 183737 4.06% 4601 142642 4.01% 4143 128459 4.10% 14021658 434671387 5.64%
19 5973 185188 4.10% 4643 143956 4.05% 4190 129898 4.15% 10613579 329020957 4.27%
20 6277 194602 4.30% 4947 153368 4.31% 4202 130264 4.16% 6986062 216567931 2.81%
21 5986 185581 4.10% 4684 145223 4.08% 4077 126388 4.04% 10086435 312679491 4.06%
22 5711 177048 3.92% 4425 137187 3.86% 3989 123685 3.95% 10911735 338263796 4.39%
23 5911 183250 4.05% 4650 144155 4.05% 4179 129565 4.14% 5293846 164109222 2.13%

Top 30 of 32583 Total URLs
# Hits KBytes URL
1 1486881 32.89% 18865657 0.24% /dataview/api/current/
2 458074 10.13% 9056544 0.12% /dataview/api_2dmap/current/
3 444957 9.84% 1650006 0.02% /usage/
4 172360 3.81% 20264684 0.26% /dataview/api/current/inc/display_image.py
5 153991 3.41% 0 0.00% /
6 115116 2.55% 176213 0.00% /dataview/api/current/large_plot.py
7 96736 2.14% 3509659 0.05% /dataview/aqhi/current/
8 85075 1.88% 13132117 0.17% /dataview/api_2dmap/current/inc/display_image.py
9 62037 1.37% 4076933 0.05% /dataview/api_2dmap/current/display_winfo.py
10 44086 0.98% 249061 0.00% /dataview/aqhi/current/display_tsdata.py
11 40127 0.89% 99243 0.00% /dataview/api_2dmap/current/display_satl.py
12 31950 0.71% 132350 0.00% /dataview/metplot/current/plot_one.py
13 29787 0.66% 10874188 0.14% /dataview/wlidar_epd/current/download.py
14 27784 0.61% 111390 0.00% /dataop/data/hko/hko_xml/realtime/LocalWeatherForecast_iso-8859-1.xml
15 21337 0.47% 1826644 0.02% /dataview/hko_radar/current/inc/display_image.py
16 19432 0.43% 81472 0.00% /dataview/wlidar_epd/current/do_plot.py
17 17056 0.38% 2322242 0.03% /usage/usage_202106.html
18 17050 0.38% 2148761 0.03% /usage/usage_202202.html
19 14249 0.32% 23534 0.00% /dataview/aqhi/current/inc/output_image.py
20 12069 0.27% 1390916 0.02% /dataview/hko_wc/current/inc/display_image.py
21 10895 0.24% 1414829 0.02% /usage/usage_202307.html
22 10584 0.23% 1510876 0.02% /usage/usage_202304.html
23 9924 0.22% 368 0.00% /robots.txt
24 7515 0.17% 18322 0.00% /dataview/api_2dmap/current/display_wmap.py
25 6185 0.14% 106844 0.00% /dataview/aws/current/inc/display_image.py
26 6013 0.13% 230950 0.00% /dataview/hko_rfc_1hr/current/inc/display_image.py
27 5904 0.13% 0 0.00% /dataop/data/financing_green/post_lora.cgi
28 5440 0.12% 926090169 12.02% /~macwhui/Jan_Jul_daily_3km/Jan_3ddaily.mat
29 4827 0.11% 666309 0.01% /dataview/gts/current/inc/output_image.py
30 4801 0.11% 738507369 9.58% /~macwhui/Jan_Jul_daily_3km/July_3ddaily.mat

Top 10 of 32583 Total URLs By KBytes
# Hits KBytes URL
1 5440 0.12% 926090169 12.02% /~macwhui/Jan_Jul_daily_3km/Jan_3ddaily.mat
2 4801 0.11% 738507369 9.58% /~macwhui/Jan_Jul_daily_3km/July_3ddaily.mat
3 2 0.00% 93656332 1.22% /~dataop/VRJQ01bPG4Og/2021.00_emission_Re-defineMode.tgz
4 2 0.00% 86589889 1.12% /~dataop/VRJQ01bPG4Og/2020.00_emission_Re-defineMode.tgz
5 77 0.00% 20880906 0.27% /dataview/meta_models/current/data/HKBuild_v34_20221214_B.json
6 172360 3.81% 20264684 0.26% /dataview/api/current/inc/display_image.py
7 1486881 32.89% 18865657 0.24% /dataview/api/current/
8 27 0.00% 14605220 0.19% /dataop/data/model_input/gfs_0.25deg_archive/2021/202108/20210823/gfs.0p25.2021082312.f012.grib2
9 27 0.00% 14536054 0.19% /dataop/data/model_input/gfs_0.25deg_archive/2021/202108/20210823/gfs.0p25.2021082312.f018.grib2
10 27 0.00% 14516775 0.19% /dataop/data/model_input/gfs_0.25deg_archive/2021/202108/20210823/gfs.0p25.2021082312.f015.grib2

Top 10 of 632 Total Entry Pages
# Hits Visits URL
1 1486881 32.89% 133631 72.98% /dataview/api/current/
2 458074 10.13% 31415 17.16% /dataview/api_2dmap/current/
3 96736 2.14% 6578 3.59% /dataview/aqhi/current/
4 153991 3.41% 2954 1.61% /
5 444957 9.84% 1492 0.81% /usage/
6 3278 0.07% 690 0.38% /~dataop/data4zhining/minute/
7 745 0.02% 493 0.27% /dataview/warnings/current/
8 17056 0.38% 450 0.25% /usage/usage_202106.html
9 1088 0.02% 434 0.24% /dataview/gts/current/
10 1078 0.02% 417 0.23% /dataview/aws/current/

Top 10 of 738 Total Exit Pages
# Hits Visits URL
1 1486881 32.89% 108704 59.61% /dataview/api/current/
2 458074 10.13% 53666 29.43% /dataview/api_2dmap/current/
3 96736 2.14% 8681 4.76% /dataview/aqhi/current/
4 153991 3.41% 2766 1.52% /
5 444957 9.84% 1533 0.84% /usage/
6 3278 0.07% 688 0.38% /~dataop/data4zhining/minute/
7 745 0.02% 493 0.27% /dataview/warnings/current/
8 17050 0.38% 443 0.24% /usage/usage_202202.html
9 1078 0.02% 415 0.23% /dataview/aws/current/
10 10895 0.24% 376 0.21% /usage/usage_202307.html

Top 30 of 14759 Total Sites
# Hits Files KBytes Visits Hostname
1 642816 14.22% 0 0.00% 164889 0.00% 2 0.00% 061244113097.ctinets.com
2 280798 6.21% 280774 7.89% 0 0.00% 1073 0.56% static.183.13.243.136.clients.your-server.de
3 153996 3.41% 153992 4.33% 2 0.00% 1 0.00% localhost
4 139242 3.08% 139240 3.91% 1402127 0.02% 8 0.00% v552824.hosted-by-vdsina.ru
5 55569 1.23% 27784 0.78% 118444 0.00% 0 0.00% 3.44.64.202.static.pacific.net.hk
6 34073 0.75% 34073 0.96% 4467458 0.06% 442 0.23% 31.184.194.189
7 18182 0.40% 18177 0.51% 3444698 0.04% 2 0.00% 223-197-198-219.static.imsbiz.com
8 17746 0.39% 17742 0.50% 3741152 0.05% 3 0.00% 118.140.118.190
9 17343 0.38% 17314 0.49% 250599 0.00% 64 0.03% 210.bl.bot.semrush.com
10 16774 0.37% 16735 0.47% 241279 0.00% 63 0.03% 13.bl.bot.semrush.com
11 16577 0.37% 16534 0.46% 238251 0.00% 57 0.03% 15.bl.bot.semrush.com
12 16450 0.36% 16404 0.46% 236865 0.00% 51 0.03% 12.bl.bot.semrush.com
13 16413 0.36% 16375 0.46% 48068244 0.62% 65 0.03% 11.bl.bot.semrush.com
14 16368 0.36% 16338 0.46% 233963 0.00% 51 0.03% 206.bl.bot.semrush.com
15 16362 0.36% 16313 0.46% 236617 0.00% 71 0.04% 16.bl.bot.semrush.com
16 16276 0.36% 16235 0.46% 234040 0.00% 49 0.03% 14.bl.bot.semrush.com
17 15904 0.35% 15885 0.45% 1049706 0.01% 205 0.11% proxy-ca008-ext2.a.ahrefs.com
18 15849 0.35% 15831 0.45% 1050766 0.01% 206 0.11% proxy-ca017-ext2.a.ahrefs.com
19 15818 0.35% 15797 0.44% 1072266 0.01% 193 0.10% proxy-ca007-ext2.a.ahrefs.com
20 15799 0.35% 15776 0.44% 1033817 0.01% 205 0.11% proxy-ca019-ext2.a.ahrefs.com
21 15792 0.35% 15775 0.44% 1057554 0.01% 202 0.11% proxy-ca004-ext2.a.ahrefs.com
22 15783 0.35% 15762 0.44% 1037628 0.01% 205 0.11% proxy-ca011-ext2.a.ahrefs.com
23 15762 0.35% 15743 0.44% 1036378 0.01% 226 0.12% proxy-ca014-ext2.a.ahrefs.com
24 15756 0.35% 15728 0.44% 1037001 0.01% 200 0.10% proxy-ca005-ext2.a.ahrefs.com
25 15731 0.35% 15710 0.44% 1028053 0.01% 198 0.10% proxy-ca016-ext2.a.ahrefs.com
26 15711 0.35% 15676 0.44% 1033559 0.01% 201 0.10% proxy-ca000-ext2.a.ahrefs.com
27 15708 0.35% 15680 0.44% 1028598 0.01% 214 0.11% proxy-ca015-ext2.a.ahrefs.com
28 15644 0.35% 15618 0.44% 1032835 0.01% 214 0.11% proxy-ca003-ext2.a.ahrefs.com
29 15624 0.35% 15597 0.44% 1044137 0.01% 192 0.10% proxy-ca001-ext2.a.ahrefs.com
30 15582 0.34% 15562 0.44% 1030995 0.01% 197 0.10% proxy-ca006-ext2.a.ahrefs.com

Top 10 of 14759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3071 0.07% 3071 0.09% 1647726689 21.38% 0 0.00% hqlx108.ust.hk
2 1800 0.04% 1706 0.05% 891531752 11.57% 1 0.00% 39.184.160.166
3 1478 0.03% 1381 0.04% 722018472 9.37% 3 0.00% 61.153.50.230
4 1939 0.04% 1939 0.05% 694920514 9.02% 2 0.00% hqlx54.ust.hk
5 51 0.00% 48 0.00% 462330246 6.00% 2 0.00% 117.28.251.161
6 761 0.02% 761 0.02% 407939502 5.29% 0 0.00% hqlx78.ust.hk
7 6648 0.15% 762 0.02% 379057104 4.92% 0 0.00% 223.129.90.6
8 82 0.00% 80 0.00% 373500454 4.85% 1 0.00% 117.28.251.225
9 506 0.01% 471 0.01% 246720582 3.20% 0 0.00% 112.11.77.147
10 3128 0.07% 3083 0.09% 146403256 1.90% 3 0.00% 183.60.144.79

Top 30 of 5738 Total Referrers
# Hits Referrer
1 3683145 81.46% - (Direct Request)
2 23130 0.51% https://www.mobilecards.com.ua/
3 22976 0.51% https://fitness-crimea.ru/
4 22889 0.51% https://apkzavr.com/
5 22768 0.50% https://apkstorage.net/
6 22768 0.50% https://prezentacii.info/
7 22349 0.49% https://blackdroid.mobi/
8 21866 0.48% https://coloriage-carnaval.com/
9 21118 0.47% https://ausmalbilderdisney.com/
10 20786 0.46% https://driverss.net/
11 20458 0.45% https://vzlomannye-igry-dlya-android.net/
12 20158 0.45% https://pdatop.net/
13 20128 0.45% https://prodroiders.net/
14 19380 0.43% https://vzlomannye-igry-na-android.net/
15 16738 0.37% https://iowacrimeprevention.org/
16 16439 0.36% https://cherrybuttonscooperative.com/
17 12421 0.27% http://envf.ust.hk/dataview/aqhi/current/index.py
18 12337 0.27% https://midamericaallianceforafricanstudies.org/
19 12317 0.27% https://annakiaramus.com/
20 12305 0.27% https://saintgermanwithsaintsaviour.org/
21 12192 0.27% https://versoilmiofuturo.com/
22 12150 0.27% https://nacyclocross.com/
23 11883 0.26% http://envf.ust.hk/dataview/profile/current/do_plot.py
24 10592 0.23% http://envf.ust.hk/dataview/hko_radar/current/index.py
25 9411 0.21% https://ekskurzia-dubai.bg
26 8418 0.19% https://julifolkton.com/
27 8282 0.18% https://associations-jeunes-chercheurs.org/
28 8258 0.18% https://iarc-symposium.com/
29 8225 0.18% https://ecmi2020.org/
30 8183 0.18% https://ceainea.org/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 69.23% https://envf.ust.hk/dataview/warnings/current/index.pyparams=typh
2 1 7.69% http://envf.ust.hk/dataview/hko_radar/current/
3 1 7.69% http://envf.ust.hk/dataview/hko_wc/current/
4 1 7.69% https://envf.ust.hk/dataview/mm_plot/
5 1 7.69% https://envf.ust.hk/dataview/warnings/current/index.pyparams=rain

Top 20 of 25 Total Usernames
# Hits Files KBytes Visits Username
1 27784 0.61% 27784 0.78% 111390 0.00% 1 0.00% metinfo
2 268 0.01% 268 0.01% 365302 0.00% 28 0.01% yyhuiaf
3 161 0.00% 161 0.00% 238382 0.00% 18 0.01% skyuenaa
4 135 0.00% 134 0.00% 202670 0.00% 12 0.01% bchenbg
5 128 0.00% 127 0.00% 295707 0.00% 14 0.01% shtoac
6 127 0.00% 127 0.00% 268994 0.00% 20 0.01% cksoaf
7 121 0.00% 117 0.00% 25315 0.00% 18 0.01% epduser
8 117 0.00% 116 0.00% 2589462 0.03% 14 0.01% wcloai
9 110 0.00% 107 0.00% 412 0.00% 28 0.01% dyeung@ust.hk
10 105 0.00% 105 0.00% 2870198 0.04% 14 0.01% ymiaa
11 101 0.00% 101 0.00% 31866 0.00% 4 0.00% wymok
12 92 0.00% 92 0.00% 448563 0.01% 14 0.01% yqinau
13 81 0.00% 81 0.00% 185533 0.00% 8 0.00% jwangjm
14 70 0.00% 69 0.00% 194022 0.00% 10 0.01% jimmy
15 64 0.00% 64 0.00% 49222 0.00% 4 0.00% cfauyeungaa
16 55 0.00% 55 0.00% 93197 0.00% 4 0.00% klchanbs
17 52 0.00% 52 0.00% 377220 0.00% 4 0.00% yludg
18 36 0.00% 36 0.00% 209623 0.00% 6 0.00% xchenhh
19 29 0.00% 29 0.00% 119314 0.00% 3 0.00% wkleeao
20 22 0.00% 22 0.00% 19261 0.00% 2 0.00% lhuam

Top 15 of 1575 Total User Agents
# Hits User Agent
1 1033439 22.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 561215 12.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 518456 11.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 487854 10.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 282165 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 153991 3.41% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
7 55569 1.23% DISE HTTP Downloader
8 44638 0.99% curl/7.73.0
9 28281 0.63% Wget/1.14 (linux-gnu)
10 27037 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 25661 0.57% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 23219 0.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 18894 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 13016 0.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 11885 0.26% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)

Usage by Country for October 2023

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 3014518 66.67% 2284669 64.23% 385953446 5.01% Commercial (com)
2 921815 20.39% 761108 21.40% 4140306569 53.72% Unresolved/Unknown
3 281428 6.22% 281343 7.91% 25362 0.00% Germany
4 139493 3.09% 139433 3.92% 1410971 0.02% Russian Federation
5 132991 2.94% 84541 2.38% 2997780995 38.90% Hong Kong
6 23654 0.52% 11713 0.33% 7626514 0.10% Network (net)
7 3074 0.07% 2726 0.08% 172249430 2.24% China
8 1128 0.02% 1070 0.03% 55025 0.00% Taiwan
9 444 0.01% 28 0.00% 1579 0.00% Generic TLD (info)
10 392 0.01% 345 0.01% 16979 0.00% Canada
11 309 0.01% 290 0.01% 5441 0.00% France
12 256 0.01% 236 0.01% 26757 0.00% Viet Nam
13 250 0.01% 21 0.00% 1256 0.00% Thailand
14 221 0.00% 135 0.00% 2083 0.00% European Union
15 212 0.00% 199 0.01% 808082 0.01% United Kingdom
16 181 0.00% 43 0.00% 1778 0.00% Non-Profit (org)
17 156 0.00% 147 0.00% 9902 0.00% United States
18 131 0.00% 2 0.00% 295 0.00% Mexico
19 96 0.00% 85 0.00% 5322 0.00% Netherlands
20 66 0.00% 13 0.00% 547453 0.01% New Zealand
21 52 0.00% 29 0.00% 386 0.00% Australia
22 46 0.00% 27 0.00% 1593 0.00% Brazil
23 30 0.00% 5 0.00% 19 0.00% British Indian Ocean Territory
24 29 0.00% 27 0.00% 1566 0.00% Cambodia
25 25 0.00% 14 0.00% 689 0.00% Japan
26 22 0.00% 15 0.00% 698 0.00% Singapore
27 21 0.00% 15 0.00% 63 0.00% Educational (edu)
28 15 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
29 12 0.00% 2 0.00% 81 0.00% Italy
30 11 0.00% 1 0.00% 3 0.00% India


Generated by Webalizer Version 2.23