--2025-03-28 23:55:27--  https://nomads.ncep.noaa.gov/pub/data/nccf/com/gfs/prod/gfs.20250328/12/atmos/gfs.t12z.pgrb2.1p00.f072
Resolving nomads.ncep.noaa.gov (nomads.ncep.noaa.gov)... 23.32.20.231, 23.32.20.205, 2600:1417:8400:1f::17c8:e520, ...
Connecting to nomads.ncep.noaa.gov (nomads.ncep.noaa.gov)|23.32.20.231|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 45465824 (43M)
Saving to: ‘gfs.t12z.pgrb2.1p00.f072’

     0K .......... .......... .......... .......... ..........  0% 18.2M 2s
    50K .......... .......... .......... .......... ..........  0% 1.75M 14s
   100K .......... .......... .......... .......... ..........  0%  109M 9s
   150K .......... .......... .......... .......... ..........  0% 27.9M 7s
   200K .......... .......... .......... .......... ..........  0% 7.54M 7s
   250K .......... .......... .......... .......... ..........  0% 80.4M 6s
   300K .......... .......... .......... .......... ..........  0%  132M 5s
   350K .......... .......... .......... .......... ..........  0% 93.5M 4s
   400K .......... .......... .......... .......... ..........  1%  114M 4s
   450K .......... .......... .......... .......... ..........  1%  122M 4s
   500K .......... .......... .......... .......... ..........  1% 99.0M 3s
   550K .......... .......... .......... .......... ..........  1%  147M 3s
   600K .......... .......... .......... .......... ..........  1%  108M 3s
   650K .......... .......... .......... .......... ..........  1% 96.1M 3s
   700K .......... .......... .......... .......... ..........  1%  115M 3s
   750K .......... .......... .......... .......... ..........  1%  130M 2s
   800K .......... .......... .......... .......... ..........  1%  103M 2s
   850K .......... .......... .......... .......... ..........  2%  109M 2s
   900K .......... .......... .......... .......... ..........  2%  137M 2s
   950K .......... .......... .......... .......... ..........  2% 92.1M 2s
  1000K .......... .......... .......... .......... ..........  2%  102M 2s
  1050K .......... .......... .......... .......... ..........  2%  117M 2s
  1100K .......... .......... .......... .......... ..........  2% 9.88M 2s
  1150K .......... .......... .......... .......... ..........  2% 6.76M 2s
  1200K .......... .......... .......... .......... ..........  2%  180M 2s
  1250K .......... .......... .......... .......... ..........  2%  265M 2s
  1300K .......... .......... .......... .......... ..........  3%  126M 2s
  1350K .......... .......... .......... .......... ..........  3%  157M 2s
  1400K .......... .......... .......... .......... ..........  3%  201M 2s
  1450K .......... .......... .......... .......... ..........  3%  242M 2s
  1500K .......... .......... .......... .......... ..........  3%  132M 2s
  1550K .......... .......... .......... .......... ..........  3%  139M 2s
  1600K .......... .......... .......... .......... ..........  3%  177M 2s
  1650K .......... .......... .......... .......... ..........  3%  177M 2s
  1700K .......... .......... .......... .......... ..........  3%  153M 2s
  1750K .......... .......... .......... .......... ..........  4%  169M 1s
  1800K .......... .......... .......... .......... ..........  4%  189M 1s
  1850K .......... .......... .......... .......... ..........  4%  176M 1s
  1900K .......... .......... .......... .......... ..........  4%  181M 1s
  1950K .......... .......... .......... .......... ..........  4%  218M 1s
  2000K .......... .......... .......... .......... ..........  4%  165M 1s
  2050K .......... .......... .......... .......... ..........  4%  198M 1s
  2100K .......... .......... .......... .......... ..........  4%  200M 1s
  2150K .......... .......... .......... .......... ..........  4%  166M 1s
  2200K .......... .......... .......... .......... ..........  5%  199M 1s
  2250K .......... .......... .......... .......... ..........  5%  189M 1s
  2300K .......... .......... .......... .......... ..........  5%  168M 1s
  2350K .......... .......... .......... .......... ..........  5%  185M 1s
  2400K .......... .......... .......... .......... ..........  5%  173M 1s
  2450K .......... .......... .......... .......... ..........  5%  195M 1s
  2500K .......... .......... .......... .......... ..........  5%  179M 1s
  2550K .......... .......... .......... .......... ..........  5%  195M 1s
  2600K .......... .......... .......... .......... ..........  5%  201M 1s
  2650K .......... .......... .......... .......... ..........  6%  159M 1s
  2700K .......... .......... .......... .......... ..........  6%  194M 1s
  2750K .......... .......... .......... .......... ..........  6%  203M 1s
  2800K .......... .......... .......... .......... ..........  6%  173M 1s
  2850K .......... .......... .......... .......... ..........  6%  174M 1s
  2900K .......... .......... .......... .......... ..........  6%  191M 1s
  2950K .......... .......... .......... .......... ..........  6%  200M 1s
  3000K .......... .......... .......... .......... ..........  6%  163M 1s
  3050K .......... .......... .......... .......... ..........  6%  195M 1s
  3100K .......... .......... .......... .......... ..........  7%  188M 1s
  3150K .......... .......... .......... .......... ..........  7%  195M 1s
  3200K .......... .......... .......... .......... ..........  7%  170M 1s
  3250K .......... .......... .......... .......... ..........  7%  192M 1s
  3300K .......... .......... .......... .......... ..........  7%  225M 1s
  3350K .......... .......... .......... .......... ..........  7%  161M 1s
  3400K .......... .......... .......... .......... ..........  7%  193M 1s
  3450K .......... .......... .......... .......... ..........  7%  208M 1s
  3500K .......... .......... .......... .......... ..........  7%  187M 1s
  3550K .......... .......... .......... .......... ..........  8%  167M 1s
  3600K .......... .......... .......... .......... ..........  8%  190M 1s
  3650K .......... .......... .......... .......... ..........  8%  179M 1s
  3700K .......... .......... .......... .......... ..........  8%  183M 1s
  3750K .......... .......... .......... .......... ..........  8% 11.2M 1s
  3800K .......... .......... .......... .......... ..........  8%  131M 1s
  3850K .......... .......... .......... .......... ..........  8%  192M 1s
  3900K .......... .......... .......... .......... ..........  8%  172M 1s
  3950K .......... .......... .......... .......... ..........  9%  184M 1s
  4000K .......... .......... .......... .......... ..........  9%  217M 1s
  4050K .......... .......... .......... .......... ..........  9%  131M 1s
  4100K .......... .......... .......... .......... ..........  9%  209M 1s
  4150K .......... .......... .......... .......... ..........  9%  106M 1s
  4200K .......... .......... .......... .......... ..........  9%  176M 1s
  4250K .......... .......... .......... .......... ..........  9%  194M 1s
  4300K .......... .......... .......... .......... ..........  9% 70.7M 1s
  4350K .......... .......... .......... .......... ..........  9%  191M 1s
  4400K .......... .......... .......... .......... .......... 10%  184M 1s
  4450K .......... .......... .......... .......... .......... 10%  205M 1s
  4500K .......... .......... .......... .......... .......... 10%  188M 1s
  4550K .......... .......... .......... .......... .......... 10%  205M 1s
  4600K .......... .......... .......... .......... .......... 10%  216M 1s
  4650K .......... .......... .......... .......... .......... 10%  178M 1s
  4700K .......... .......... .......... .......... .......... 10%  204M 1s
  4750K .......... .......... .......... .......... .......... 10%  194M 1s
  4800K .......... .......... .......... .......... .......... 10%  234M 1s
  4850K .......... .......... .......... .......... .......... 11%  166M 1s
  4900K .......... .......... .......... .......... .......... 11%  241M 1s
  4950K .......... .......... .......... .......... .......... 11%  174M 1s
  5000K .......... .......... .......... .......... .......... 11%  172M 1s
  5050K .......... .......... .......... .......... .......... 11%  243M 1s
  5100K .......... .......... .......... .......... .......... 11%  206M 1s
  5150K .......... .......... .......... .......... .......... 11%  209M 1s
  5200K .......... .......... .......... .......... .......... 11%  190M 1s
  5250K .......... .......... .......... .......... .......... 11%  184M 1s
  5300K .......... .......... .......... .......... .......... 12%  202M 1s
  5350K .......... .......... .......... .......... .......... 12%  189M 1s
  5400K .......... .......... .......... .......... .......... 12% 8.78M 1s
  5450K .......... .......... .......... .......... .......... 12%  217M 1s
  5500K .......... .......... .......... .......... .......... 12%  207M 1s
  5550K .......... .......... .......... .......... .......... 12%  100M 1s
  5600K .......... .......... .......... .......... .......... 12%  222M 1s
  5650K .......... .......... .......... .......... .......... 12%  193M 1s
  5700K .......... .......... .......... .......... .......... 12% 85.3M 1s
  5750K .......... .......... .......... .......... .......... 13%  213M 1s
  5800K .......... .......... .......... .......... .......... 13% 47.0M 1s
  5850K .......... .......... .......... .......... .......... 13% 85.7M 1s
  5900K .......... .......... .......... .......... .......... 13%  166M 1s
  5950K .......... .......... .......... .......... .......... 13%  200M 1s
  6000K .......... .......... .......... .......... .......... 13%  191M 1s
  6050K .......... .......... .......... .......... .......... 13%  183M 1s
  6100K .......... .......... .......... .......... .......... 13% 79.3M 1s
  6150K .......... .......... .......... .......... .......... 13%  176M 1s
  6200K .......... .......... .......... .......... .......... 14%  219M 1s
  6250K .......... .......... .......... .......... .......... 14%  213M 1s
  6300K .......... .......... .......... .......... .......... 14%  171M 1s
  6350K .......... .......... .......... .......... .......... 14%  197M 1s
  6400K .......... .......... .......... .......... .......... 14%  238M 1s
  6450K .......... .......... .......... .......... .......... 14%  201M 1s
  6500K .......... .......... .......... .......... .......... 14%  182M 1s
  6550K .......... .......... .......... .......... .......... 14%  205M 1s
  6600K .......... .......... .......... .......... .......... 14%  209M 1s
  6650K .......... .......... .......... .......... .......... 15% 20.3M 1s
  6700K .......... .......... .......... .......... .......... 15%  209M 1s
  6750K .......... .......... .......... .......... .......... 15%  203M 1s
  6800K .......... .......... .......... .......... .......... 15% 69.3M 1s
  6850K .......... .......... .......... .......... .......... 15% 88.2M 1s
  6900K .......... .......... .......... .......... .......... 15%  182M 1s
  6950K .......... .......... .......... .......... .......... 15%  121M 1s
  7000K .......... .......... .......... .......... .......... 15%  163M 1s
  7050K .......... .......... .......... .......... .......... 15% 57.4M 1s
  7100K .......... .......... .......... .......... .......... 16%  106M 1s
  7150K .......... .......... .......... .......... .......... 16%  221M 1s
  7200K .......... .......... .......... .......... .......... 16%  107M 1s
  7250K .......... .......... .......... .......... .......... 16% 99.8M 1s
  7300K .......... .......... .......... .......... .......... 16%  223M 1s
  7350K .......... .......... .......... .......... .......... 16% 54.9M 1s
  7400K .......... .......... .......... .......... .......... 16%  220M 1s
  7450K .......... .......... .......... .......... .......... 16% 99.2M 1s
  7500K .......... .......... .......... .......... .......... 17%  170M 1s
  7550K .......... .......... .......... .......... .......... 17%  173M 1s
  7600K .......... .......... .......... .......... .......... 17%  262M 1s
  7650K .......... .......... .......... .......... .......... 17%  301M 1s
  7700K .......... .......... .......... .......... .......... 17%  222M 1s
  7750K .......... .......... .......... .......... .......... 17%  276M 1s
  7800K .......... .......... .......... .......... .......... 17%  300M 1s
  7850K .......... .......... .......... .......... .......... 17%  270M 1s
  7900K .......... .......... .......... .......... .......... 17%  248M 1s
  7950K .......... .......... .......... .......... .......... 18%  259M 1s
  8000K .......... .......... .......... .......... .......... 18%  286M 1s
  8050K .......... .......... .......... .......... .......... 18%  247M 0s
  8100K .......... .......... .......... .......... .......... 18% 2.74M 1s
  8150K .......... .......... .......... .......... .......... 18% 72.3M 1s
  8200K .......... .......... .......... .......... .......... 18%  130M 1s
  8250K .......... .......... .......... .......... .......... 18%  101M 1s
  8300K .......... .......... .......... .......... .......... 18%  126M 1s
  8350K .......... .......... .......... .......... .......... 18% 91.7M 1s
  8400K .......... .......... .......... .......... .......... 19%  114M 1s
  8450K .......... .......... .......... .......... .......... 19%  147M 1s
  8500K .......... .......... .......... .......... .......... 19% 91.6M 1s
  8550K .......... .......... .......... .......... .......... 19%  129M 1s
  8600K .......... .......... .......... .......... .......... 19%  116M 1s
  8650K .......... .......... .......... .......... .......... 19%  116M 1s
  8700K .......... .......... .......... .......... .......... 19% 94.2M 1s
  8750K .......... .......... .......... .......... .......... 19%  124M 1s
  8800K .......... .......... .......... .......... .......... 19%  102M 1s
  8850K .......... .......... .......... .......... .......... 20%  108M 1s
  8900K .......... .......... .......... .......... .......... 20%  138M 1s
  8950K .......... .......... .......... .......... .......... 20%  100M 1s
  9000K .......... .......... .......... .......... .......... 20%  126M 1s
  9050K .......... .......... .......... .......... .......... 20% 91.5M 1s
  9100K .......... .......... .......... .......... .......... 20%  114M 1s
  9150K .......... .......... .......... .......... .......... 20%  148M 1s
  9200K .......... .......... .......... .......... .......... 20% 91.5M 1s
  9250K .......... .......... .......... .......... .......... 20%  126M 1s
  9300K .......... .......... .......... .......... .......... 21% 1.77M 1s
  9350K .......... .......... .......... .......... .......... 21% 94.7M 1s
  9400K .......... .......... .......... .......... .......... 21%  129M 1s
  9450K .......... .......... .......... .......... .......... 21%  115M 1s
  9500K .......... .......... .......... .......... .......... 21%  134M 1s
  9550K .......... .......... .......... .......... .......... 21%  118M 1s
  9600K .......... .......... .......... .......... .......... 21%  133M 1s
  9650K .......... .......... .......... .......... .......... 21%  109M 1s
  9700K .......... .......... .......... .......... .......... 21%  121M 1s
  9750K .......... .......... .......... .......... .......... 22% 94.6M 1s
  9800K .......... .......... .......... .......... .......... 22%  112M 1s
  9850K .......... .......... .......... .......... .......... 22%  137M 1s
  9900K .......... .......... .......... .......... .......... 22% 96.2M 1s
  9950K .......... .......... .......... .......... .......... 22%  119M 1s
 10000K .......... .......... .......... .......... .......... 22%  113M 1s
 10050K .......... .......... .......... .......... .......... 22% 95.5M 1s
 10100K .......... .......... .......... .......... .......... 22%  120M 1s
 10150K .......... .......... .......... .......... .......... 22%  146M 1s
 10200K .......... .......... .......... .......... .......... 23% 94.4M 1s
 10250K .......... .......... .......... .......... .......... 23%  127M 1s
 10300K .......... .......... .......... .......... .......... 23%  112M 1s
 10350K .......... .......... .......... .......... .......... 23%  109M 1s
 10400K .......... .......... .......... .......... .......... 23%  101M 1s
 10450K .......... .......... .......... .......... .......... 23% 1.28M 1s
 10500K .......... .......... .......... .......... .......... 23%  102M 1s
 10550K .......... .......... .......... .......... .......... 23%  131M 1s
 10600K .......... .......... .......... .......... .......... 23%  113M 1s
 10650K .......... .......... .......... .......... .......... 24%  119M 1s
 10700K .......... .......... .......... .......... .......... 24% 96.7M 1s
 10750K .......... .......... .......... .......... .......... 24%  135M 1s
 10800K .......... .......... .......... .......... .......... 24%  115M 1s
 10850K .......... .......... .......... .......... .......... 24%  101M 1s
 10900K .......... .......... .......... .......... .......... 24%  112M 1s
 10950K .......... .......... .......... .......... .......... 24%  129M 1s
 11000K .......... .......... .......... .......... .......... 24%  111M 1s
 11050K .......... .......... .......... .......... .......... 24%  102M 1s
 11100K .......... .......... .......... .......... .......... 25%  112M 1s
 11150K .......... .......... .......... .......... .......... 25%  113M 1s
 11200K .......... .......... .......... .......... .......... 25%  126M 1s
 11250K .......... .......... .......... .......... .......... 25%  103M 1s
 11300K .......... .......... .......... .......... .......... 25%  119M 1s
 11350K .......... .......... .......... .......... .......... 25%  112M 1s
 11400K .......... .......... .......... .......... .......... 25% 96.2M 1s
 11450K .......... .......... .......... .......... .......... 25%  140M 1s
 11500K .......... .......... .......... .......... .......... 26%  112M 1s
 11550K .......... .......... .......... .......... .......... 26% 2.39M 1s
 11600K .......... .......... .......... .......... .......... 26%  115M 1s
 11650K .......... .......... .......... .......... .......... 26%  115M 1s
 11700K .......... .......... .......... .......... .......... 26%  107M 1s
 11750K .......... .......... .......... .......... .......... 26%  109M 1s
 11800K .......... .......... .......... .......... .......... 26%  111M 1s
 11850K .......... .......... .......... .......... .......... 26%  114M 1s
 11900K .......... .......... .......... .......... .......... 26% 99.9M 1s
 11950K .......... .......... .......... .......... .......... 27%  112M 1s
 12000K .......... .......... .......... .......... .......... 27%  118M 1s
 12050K .......... .......... .......... .......... .......... 27%  128M 1s
 12100K .......... .......... .......... .......... .......... 27% 96.3M 1s
 12150K .......... .......... .......... .......... .......... 27%  118M 1s
 12200K .......... .......... .......... .......... .......... 27%  116M 1s
 12250K .......... .......... .......... .......... .......... 27%  112M 1s
 12300K .......... .......... .......... .......... .......... 27%  110M 1s
 12350K .......... .......... .......... .......... .......... 27% 99.8M 1s
 12400K .......... .......... .......... .......... .......... 28%  114M 1s
 12450K .......... .......... .......... .......... .......... 28% 51.2M 1s
 12500K .......... .......... .......... .......... .......... 28%  102M 1s
 12550K .......... .......... .......... .......... .......... 28%  119M 1s
 12600K .......... .......... .......... .......... .......... 28%  114M 1s
 12650K .......... .......... .......... .......... .......... 28%  117M 1s
 12700K .......... .......... .......... .......... .......... 28%  100M 1s
 12750K .......... .......... .......... .......... .......... 28%  117M 1s
 12800K .......... .......... .......... .......... .......... 28%  135M 1s
 12850K .......... .......... .......... .......... .......... 29% 98.4M 1s
 12900K .......... .......... .......... .......... .......... 29%  118M 1s
 12950K .......... .......... .......... .......... .......... 29%  109M 1s
 13000K .......... .......... .......... .......... .......... 29%  133M 1s
 13050K .......... .......... .......... .......... .......... 29% 99.3M 1s
 13100K .......... .......... .......... .......... .......... 29%  117M 1s
 13150K .......... .......... .......... .......... .......... 29%  109M 1s
 13200K .......... .......... .......... .......... .......... 29%  103M 1s
 13250K .......... .......... .......... .......... .......... 29%  111M 1s
 13300K .......... .......... .......... .......... .......... 30% 9.13M 1s
 13350K .......... .......... .......... .......... .......... 30%  150M 1s
 13400K .......... .......... .......... .......... .......... 30%  117M 1s
 13450K .......... .......... .......... .......... .......... 30%  152M 1s
 13500K .......... .......... .......... .......... .......... 30%  165M 1s
 13550K .......... .......... .......... .......... .......... 30%  124M 1s
 13600K .......... .......... .......... .......... .......... 30%  113M 1s
 13650K .......... .......... .......... .......... .......... 30%  132M 1s
 13700K .......... .......... .......... .......... .......... 30%  117M 1s
 13750K .......... .......... .......... .......... .......... 31%  116M 1s
 13800K .......... .......... .......... .......... .......... 31%  131M 1s
 13850K .......... .......... .......... .......... .......... 31% 88.4M 1s
 13900K .......... .......... .......... .......... .......... 31%  105M 1s
 13950K .......... .......... .......... .......... .......... 31%  146M 1s
 14000K .......... .......... .......... .......... .......... 31%  141M 1s
 14050K .......... .......... .......... .......... .......... 31%  174M 1s
 14100K .......... .......... .......... .......... .......... 31%  121M 1s
 14150K .......... .......... .......... .......... .......... 31% 35.3M 1s
 14200K .......... .......... .......... .......... .......... 32%  170M 1s
 14250K .......... .......... .......... .......... .......... 32%  135M 1s
 14300K .......... .......... .......... .......... .......... 32%  194M 1s
 14350K .......... .......... .......... .......... .......... 32%  138M 1s
 14400K .......... .......... .......... .......... .......... 32%  180M 1s
 14450K .......... .......... .......... .......... .......... 32%  145M 1s
 14500K .......... .......... .......... .......... .......... 32%  146M 1s
 14550K .......... .......... .......... .......... .......... 32%  164M 1s
 14600K .......... .......... .......... .......... .......... 32% 38.0M 1s
 14650K .......... .......... .......... .......... .......... 33%  152M 1s
 14700K .......... .......... .......... .......... .......... 33%  134M 1s
 14750K .......... .......... .......... .......... .......... 33%  139M 1s
 14800K .......... .......... .......... .......... .......... 33%  156M 1s
 14850K .......... .......... .......... .......... .......... 33% 87.3M 1s
 14900K .......... .......... .......... .......... .......... 33%  163M 1s
 14950K .......... .......... .......... .......... .......... 33% 89.0M 1s
 15000K .......... .......... .......... .......... .......... 33%  161M 1s
 15050K .......... .......... .......... .......... .......... 34% 81.2M 1s
 15100K .......... .......... .......... .......... .......... 34%  179M 1s
 15150K .......... .......... .......... .......... .......... 34% 91.0M 1s
 15200K .......... .......... .......... .......... .......... 34%  150M 1s
 15250K .......... .......... .......... .......... .......... 34% 72.1M 1s
 15300K .......... .......... .......... .......... .......... 34%  137M 1s
 15350K .......... .......... .......... .......... .......... 34%  172M 1s
 15400K .......... .......... .......... .......... .......... 34%  161M 1s
 15450K .......... .......... .......... .......... .......... 34%  176M 1s
 15500K .......... .......... .......... .......... .......... 35%  175M 1s
 15550K .......... .......... .......... .......... .......... 35%  171M 1s
 15600K .......... .......... .......... .......... .......... 35%  176M 1s
 15650K .......... .......... .......... .......... .......... 35% 26.4M 1s
 15700K .......... .......... .......... .......... .......... 35%  164M 1s
 15750K .......... .......... .......... .......... .......... 35%  134M 1s
 15800K .......... .......... .......... .......... .......... 35%  178M 1s
 15850K .......... .......... .......... .......... .......... 35%  153M 1s
 15900K .......... .......... .......... .......... .......... 35%  159M 1s
 15950K .......... .......... .......... .......... .......... 36%  174M 1s
 16000K .......... .......... .......... .......... .......... 36% 99.1M 1s
 16050K .......... .......... .......... .......... .......... 36%  159M 1s
 16100K .......... .......... .......... .......... .......... 36%  159M 1s
 16150K .......... .......... .......... .......... .......... 36% 52.0M 1s
 16200K .......... .......... .......... .......... .......... 36%  179M 1s
 16250K .......... .......... .......... .......... .......... 36%  157M 1s
 16300K .......... .......... .......... .......... .......... 36% 63.1M 0s
 16350K .......... .......... .......... .......... .......... 36%  203M 0s
 16400K .......... .......... .......... .......... .......... 37%  144M 0s
 16450K .......... .......... .......... .......... .......... 37%  189M 0s
 16500K .......... .......... .......... .......... .......... 37%  170M 0s
 16550K .......... .......... .......... .......... .......... 37%  172M 0s
 16600K .......... .......... .......... .......... .......... 37% 39.9M 0s
 16650K .......... .......... .......... .......... .......... 37%  176M 0s
 16700K .......... .......... .......... .......... .......... 37% 98.8M 0s
 16750K .......... .......... .......... .......... .......... 37%  123M 0s
 16800K .......... .......... .......... .......... .......... 37%  101M 0s
 16850K .......... .......... .......... .......... .......... 38%  156M 0s
 16900K .......... .......... .......... .......... .......... 38%  143M 0s
 16950K .......... .......... .......... .......... .......... 38%  121M 0s
 17000K .......... .......... .......... .......... .......... 38%  181M 0s
 17050K .......... .......... .......... .......... .......... 38% 63.1M 0s
 17100K .......... .......... .......... .......... .......... 38%  175M 0s
 17150K .......... .......... .......... .......... .......... 38%  114M 0s
 17200K .......... .......... .......... .......... .......... 38%  152M 0s
 17250K .......... .......... .......... .......... .......... 38%  189M 0s
 17300K .......... .......... .......... .......... .......... 39% 54.2M 0s
 17350K .......... .......... .......... .......... .......... 39%  173M 0s
 17400K .......... .......... .......... .......... .......... 39% 82.3M 0s
 17450K .......... .......... .......... .......... .......... 39%  175M 0s
 17500K .......... .......... .......... .......... .......... 39%  158M 0s
 17550K .......... .......... .......... .......... .......... 39%  158M 0s
 17600K .......... .......... .......... .......... .......... 39% 49.3M 0s
 17650K .......... .......... .......... .......... .......... 39%  136M 0s
 17700K .......... .......... .......... .......... .......... 39%  108M 0s
 17750K .......... .......... .......... .......... .......... 40%  142M 0s
 17800K .......... .......... .......... .......... .......... 40%  165M 0s
 17850K .......... .......... .......... .......... .......... 40%  159M 0s
 17900K .......... .......... .......... .......... .......... 40%  152M 0s
 17950K .......... .......... .......... .......... .......... 40%  201M 0s
 18000K .......... .......... .......... .......... .......... 40%  192M 0s
 18050K .......... .......... .......... .......... .......... 40%  185M 0s
 18100K .......... .......... .......... .......... .......... 40%  169M 0s
 18150K .......... .......... .......... .......... .......... 40% 31.2M 0s
 18200K .......... .......... .......... .......... .......... 41% 99.3M 0s
 18250K .......... .......... .......... .......... .......... 41%  185M 0s
 18300K .......... .......... .......... .......... .......... 41% 72.2M 0s
 18350K .......... .......... .......... .......... .......... 41%  135M 0s
 18400K .......... .......... .......... .......... .......... 41%  181M 0s
 18450K .......... .......... .......... .......... .......... 41%  192M 0s
 18500K .......... .......... .......... .......... .......... 41%  209M 0s
 18550K .......... .......... .......... .......... .......... 41%  157M 0s
 18600K .......... .......... .......... .......... .......... 42%  200M 0s
 18650K .......... .......... .......... .......... .......... 42% 29.5M 0s
 18700K .......... .......... .......... .......... .......... 42%  107M 0s
 18750K .......... .......... .......... .......... .......... 42%  185M 0s
 18800K .......... .......... .......... .......... .......... 42%  192M 0s
 18850K .......... .......... .......... .......... .......... 42%  190M 0s
 18900K .......... .......... .......... .......... .......... 42%  170M 0s
 18950K .......... .......... .......... .......... .......... 42% 53.5M 0s
 19000K .......... .......... .......... .......... .......... 42%  194M 0s
 19050K .......... .......... .......... .......... .......... 43% 88.7M 0s
 19100K .......... .......... .......... .......... .......... 43%  204M 0s
 19150K .......... .......... .......... .......... .......... 43% 71.0M 0s
 19200K .......... .......... .......... .......... .......... 43%  209M 0s
 19250K .......... .......... .......... .......... .......... 43% 90.0M 0s
 19300K .......... .......... .......... .......... .......... 43%  232M 0s
 19350K .......... .......... .......... .......... .......... 43%  112M 0s
 19400K .......... .......... .......... .......... .......... 43%  168M 0s
 19450K .......... .......... .......... .......... .......... 43%  218M 0s
 19500K .......... .......... .......... .......... .......... 44%  183M 0s
 19550K .......... .......... .......... .......... .......... 44% 43.8M 0s
 19600K .......... .......... .......... .......... .......... 44%  194M 0s
 19650K .......... .......... .......... .......... .......... 44% 73.8M 0s
 19700K .......... .......... .......... .......... .......... 44%  181M 0s
 19750K .......... .......... .......... .......... .......... 44%  183M 0s
 19800K .......... .......... .......... .......... .......... 44%  160M 0s
 19850K .......... .......... .......... .......... .......... 44%  188M 0s
 19900K .......... .......... .......... .......... .......... 44%  106M 0s
 19950K .......... .......... .......... .......... .......... 45%  158M 0s
 20000K .......... .......... .......... .......... .......... 45%  236M 0s
 20050K .......... .......... .......... .......... .......... 45% 33.2M 0s
 20100K .......... .......... .......... .......... .......... 45%  172M 0s
 20150K .......... .......... .......... .......... .......... 45%  219M 0s
 20200K .......... .......... .......... .......... .......... 45% 71.9M 0s
 20250K .......... .......... .......... .......... .......... 45%  214M 0s
 20300K .......... .......... .......... .......... .......... 45%  199M 0s
 20350K .......... .......... .......... .......... .......... 45%  237M 0s
 20400K .......... .......... .......... .......... .......... 46%  206M 0s
 20450K .......... .......... .......... .......... .......... 46%  200M 0s
 20500K .......... .......... .......... .......... .......... 46% 33.6M 0s
 20550K .......... .......... .......... .......... .......... 46%  201M 0s
 20600K .......... .......... .......... .......... .......... 46% 42.0M 0s
 20650K .......... .......... .......... .......... .......... 46%  219M 0s
 20700K .......... .......... .......... .......... .......... 46%  106M 0s
 20750K .......... .......... .......... .......... .......... 46%  211M 0s
 20800K .......... .......... .......... .......... .......... 46%  202M 0s
 20850K .......... .......... .......... .......... .......... 47%  209M 0s
 20900K .......... .......... .......... .......... .......... 47%  175M 0s
 20950K .......... .......... .......... .......... .......... 47% 44.3M 0s
 21000K .......... .......... .......... .......... .......... 47%  101M 0s
 21050K .......... .......... .......... .......... .......... 47%  193M 0s
 21100K .......... .......... .......... .......... .......... 47%  225M 0s
 21150K .......... .......... .......... .......... .......... 47% 66.9M 0s
 21200K .......... .......... .......... .......... .......... 47%  228M 0s
 21250K .......... .......... .......... .......... .......... 47% 64.7M 0s
 21300K .......... .......... .......... .......... .......... 48%  236M 0s
 21350K .......... .......... .......... .......... .......... 48%  250M 0s
 21400K .......... .......... .......... .......... .......... 48%  206M 0s
 21450K .......... .......... .......... .......... .......... 48%  253M 0s
 21500K .......... .......... .......... .......... .......... 48%  285M 0s
 21550K .......... .......... .......... .......... .......... 48%  262M 0s
 21600K .......... .......... .......... .......... .......... 48%  226M 0s
 21650K .......... .......... .......... .......... .......... 48%  243M 0s
 21700K .......... .......... .......... .......... .......... 48%  245M 0s
 21750K .......... .......... .......... .......... .......... 49% 22.7M 0s
 21800K .......... .......... .......... .......... .......... 49%  199M 0s
 21850K .......... .......... .......... .......... .......... 49% 46.8M 0s
 21900K .......... .......... .......... .......... .......... 49%  201M 0s
 21950K .......... .......... .......... .......... .......... 49%  200M 0s
 22000K .......... .......... .......... .......... .......... 49%  114M 0s
 22050K .......... .......... .......... .......... .......... 49% 64.4M 0s
 22100K .......... .......... .......... .......... .......... 49%  166M 0s
 22150K .......... .......... .......... .......... .......... 49%  169M 0s
 22200K .......... .......... .......... .......... .......... 50%  234M 0s
 22250K .......... .......... .......... .......... .......... 50%  138M 0s
 22300K .......... .......... .......... .......... .......... 50% 94.7M 0s
 22350K .......... .......... .......... .......... .......... 50%  199M 0s
 22400K .......... .......... .......... .......... .......... 50%  209M 0s
 22450K .......... .......... .......... .......... .......... 50%  198M 0s
 22500K .......... .......... .......... .......... .......... 50%  219M 0s
 22550K .......... .......... .......... .......... .......... 50% 42.5M 0s
 22600K .......... .......... .......... .......... .......... 51%  200M 0s
 22650K .......... .......... .......... .......... .......... 51%  219M 0s
 22700K .......... .......... .......... .......... .......... 51%  195M 0s
 22750K .......... .......... .......... .......... .......... 51%  209M 0s
 22800K .......... .......... .......... .......... .......... 51%  230M 0s
 22850K .......... .......... .......... .......... .......... 51% 38.5M 0s
 22900K .......... .......... .......... .......... .......... 51% 44.4M 0s
 22950K .......... .......... .......... .......... .......... 51%  242M 0s
 23000K .......... .......... .......... .......... .......... 51%  174M 0s
 23050K .......... .......... .......... .......... .......... 52%  193M 0s
 23100K .......... .......... .......... .......... .......... 52%  223M 0s
 23150K .......... .......... .......... .......... .......... 52% 50.6M 0s
 23200K .......... .......... .......... .......... .......... 52%  209M 0s
 23250K .......... .......... .......... .......... .......... 52%  113M 0s
 23300K .......... .......... .......... .......... .......... 52% 83.3M 0s
