Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 137367 | 95674 | 83266 | 13280 | 11216 | 595705683 | 119525 | 749397 | 861070 | 1236308 |
Nov 2023 | 146120 | 101825 | 87303 | 10168 | 16346 | 3170587880 | 305050 | 2619104 | 3054762 | 4383610 |
Oct 2023 | 145845 | 114736 | 101009 | 6192 | 14759 | 7706844598 | 191972 | 3131290 | 3556827 | 4521215 |
Sep 2023 | 122377 | 90361 | 76096 | 4743 | 12523 | 9799208520 | 142303 | 2282888 | 2710838 | 3671337 |
Aug 2023 | 110314 | 74866 | 68143 | 5167 | 15784 | 1832430197 | 160177 | 2112445 | 2320855 | 3419747 |
Jul 2023 | 93336 | 60130 | 55907 | 2817 | 14867 | 1224387488 | 87356 | 1733118 | 1864053 | 2893425 |
Jun 2023 | 68549 | 39005 | 38672 | 1175 | 11910 | 24755066590 | 35250 | 1160161 | 1170159 | 2056471 |
May 2023 | 68220 | 38439 | 37040 | 1093 | 10176 | 12298791481 | 33906 | 1148268 | 1191629 | 2114824 |
Apr 2023 | 68352 | 33656 | 26139 | 1165 | 9069 | 3548185729 | 34963 | 784196 | 1009709 | 2050576 |
Mar 2023 | 68001 | 27060 | 23341 | 802 | 12781 | 4619492384 | 24877 | 723601 | 838884 | 2108035 |
Feb 2023 | 82265 | 48099 | 45504 | 1971 | 7544 | 4145896990 | 55205 | 1274123 | 1346774 | 2303444 |
Jan 2023 | 99326 | 64891 | 56117 | 4684 | 13886 | 4089713424 | 145211 | 1739629 | 2011648 | 3079127 |
Totals | 77786310964 | 1335795 | 19458220 | 21937208 | 33838119 | |||||
Generated by Webalizer Version 2.23 |