Usage Statistics for cozumel.ust.hk

Summary Period: January 2022
Generated 01-Feb-2022 03:51 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 2583901
Total Files 1655627
Total Pages 1295814
Total Visits 34196
Total KBytes 3945885186
Total Unique Sites 13972
Total Unique URLs 236437
Total Unique Referrers 4156
Total Unique Usernames 4
Total Unique User Agents 1144
. Avg Max
Hits per Hour 3472 13091
Hits per Day 83351 102379
Files per Day 53407 72346
Pages per Day 41800 53308
Sites per Day 450 1769
Visits per Day 1103 2014
KBytes per Day 127286619 1910095758
Hits by Response Code
Code 200 - OK 64.07% 1655627
Code 206 - Partial Content 0.39% 10200
Code 301 - Moved Permanently 0.05% 1305
Code 302 - Found 0.10% 2486
Code 304 - Not Modified 0.11% 2918
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.02% 420
Code 401 - Unauthorized 0.02% 529
Code 403 - Forbidden 0.00% 129
Code 404 - Not Found 31.35% 809986
Code 405 - Method Not Allowed 0.86% 22328
Code 408 - Request Timeout 0.10% 2512
Code 416 - Requested Range Not Satisfiable 0.00% 49
Code 500 - Internal Server Error 2.92% 75383
Code 501 - Not Implemented 0.00% 17
Code 503 - Service Unavailable 0.00% 11

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 59294 2.29% 30035 1.81% 26727 2.06% 671 1.96% 604 4.32% 14060006 0.36%
2 65230 2.52% 36651 2.21% 29783 2.30% 959 2.80% 645 4.62% 12957618 0.33%
3 67342 2.61% 37566 2.27% 30726 2.37% 1046 3.06% 784 5.61% 14611916 0.37%
4 72037 2.79% 42816 2.59% 32136 2.48% 1005 2.94% 873 6.25% 14177323 0.36%
5 63936 2.47% 35340 2.13% 30775 2.37% 1132 3.31% 828 5.93% 12173316 0.31%
6 97301 3.77% 60509 3.65% 44294 3.42% 1053 3.08% 775 5.55% 13695745 0.35%
7 97634 3.78% 63370 3.83% 43442 3.35% 806 2.36% 576 4.12% 7611589 0.19%
8 87471 3.39% 57936 3.50% 41845 3.23% 855 2.50% 509 3.64% 10477996 0.27%
9 85371 3.30% 51367 3.10% 41599 3.21% 695 2.03% 491 3.51% 9585752 0.24%
10 88729 3.43% 56089 3.39% 47764 3.69% 837 2.45% 824 5.90% 11805396 0.30%
11 82221 3.18% 50517 3.05% 45807 3.53% 726 2.12% 736 5.27% 10110905 0.26%
12 92560 3.58% 63023 3.81% 45883 3.54% 799 2.34% 749 5.36% 11720248 0.30%
13 82643 3.20% 54618 3.30% 44427 3.43% 688 2.01% 722 5.17% 10331160 0.26%
14 98359 3.81% 71056 4.29% 53124 4.10% 941 2.75% 858 6.14% 14681928 0.37%
15 90003 3.48% 61829 3.73% 53308 4.11% 702 2.05% 686 4.91% 11487575 0.29%
16 90976 3.52% 63615 3.84% 52107 4.02% 588 1.72% 635 4.54% 11610176 0.29%
17 89623 3.47% 61932 3.74% 49288 3.80% 1089 3.18% 1103 7.89% 29069698 0.74%
18 84188 3.26% 57072 3.45% 47561 3.67% 2014 5.89% 1769 12.66% 13021525 0.33%
19 102379 3.96% 72346 4.37% 51075 3.94% 1733 5.07% 1322 9.46% 16125636 0.41%
20 92234 3.57% 64001 3.87% 48414 3.74% 777 2.27% 643 4.60% 403756040 10.23%
21 100501 3.89% 66319 4.01% 49572 3.83% 1389 4.06% 1078 7.72% 15575671 0.39%
22 87130 3.37% 58999 3.56% 48302 3.73% 1823 5.33% 1450 10.38% 13459048 0.34%
23 87569 3.39% 56153 3.39% 46908 3.62% 1600 4.68% 1243 8.90% 16158590 0.41%
24 95303 3.69% 58575 3.54% 51442 3.97% 1920 5.61% 1580 11.31% 1910095758 48.41%
25 99189 3.84% 66149 4.00% 48089 3.71% 1765 5.16% 1678 12.01% 1016365223 25.76%
26 78060 3.02% 50903 3.07% 43391 3.35% 1401 4.10% 1315 9.41% 16992226 0.43%
27 77059 2.98% 49024 2.96% 31847 2.46% 1292 3.78% 1144 8.19% 15979069 0.40%
28 64675 2.50% 38241 2.31% 27723 2.14% 1618 4.73% 1645 11.77% 18946198 0.48%
29 70673 2.74% 41892 2.53% 30090 2.32% 1307 3.82% 1157 8.28% 14828669 0.38%
30 73983 2.86% 46686 2.82% 28922 2.23% 1369 4.00% 1275 9.13% 241339603 6.12%
31 60228 2.33% 30998 1.87% 29443 2.27% 836 2.44% 723 5.17% 13073584 0.33%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4137 128272 4.96% 2893 89699 5.42% 1459 45236 3.49% 5235241 162292481 4.11%
1 3322 103005 3.99% 2083 64582 3.90% 1332 41308 3.19% 2768423 85821116 2.17%
2 3587 111203 4.30% 2361 73201 4.42% 1357 42086 3.25% 2032449 63005928 1.60%
3 2421 75053 2.90% 1213 37629 2.27% 1378 42746 3.30% 604891 18751619 0.48%
4 2360 73167 2.83% 1201 37243 2.25% 1313 40711 3.14% 1676974 51986179 1.32%
5 2345 72715 2.81% 1179 36552 2.21% 1324 41063 3.17% 417011 12927341 0.33%
6 2394 74235 2.87% 1175 36444 2.20% 1357 42076 3.25% 47009 1457268 0.04%
7 2365 73327 2.84% 1239 38421 2.32% 1311 40654 3.14% 51390 1593081 0.04%
8 2618 81166 3.14% 1349 41819 2.53% 1405 43570 3.36% 99123 3072809 0.08%
9 3020 93626 3.62% 1710 53017 3.20% 1506 46687 3.60% 601863 18657744 0.47%
10 2759 85537 3.31% 1557 48281 2.92% 1374 42605 3.29% 104757 3247454 0.08%
11 2951 91490 3.54% 1608 49872 3.01% 1462 45329 3.50% 237814 7372249 0.19%
12 7627 236464 9.15% 6275 194539 11.75% 4295 133162 10.28% 1171367 36312368 0.92%
13 7062 218931 8.47% 5724 177462 10.72% 3935 122002 9.42% 8783030 272273944 6.90%
14 7630 236543 9.15% 6319 195892 11.83% 4215 130669 10.08% 9086794 281690609 7.14%
15 3271 101408 3.92% 1965 60916 3.68% 1526 47308 3.65% 15282565 473759510 12.01%
16 3040 94266 3.65% 1758 54527 3.29% 1463 45376 3.50% 25463437 789366545 20.00%
17 2918 90476 3.50% 1655 51325 3.10% 1428 44295 3.42% 13005666 403175647 10.22%
18 2885 89460 3.46% 1610 49926 3.02% 1437 44553 3.44% 11921249 369558721 9.37%
19 2766 85750 3.32% 1554 48180 2.91% 1334 41377 3.19% 8926754 276729370 7.01%
20 2882 89368 3.46% 1625 50399 3.04% 1377 42700 3.30% 6605500 204770501 5.19%
21 2791 86527 3.35% 1539 47721 2.88% 1465 45438 3.51% 3427701 106258733 2.69%
22 2977 92306 3.57% 1793 55607 3.36% 1369 42441 3.28% 4294746 133137138 3.37%
23 3213 99606 3.85% 2012 62373 3.77% 1368 42422 3.27% 5440866 168666831 4.27%

Top 30 of 236437 Total URLs
# Hits KBytes URL
1 235382 9.11% 2525068 0.06% /dataview/api/current/
2 198016 7.66% 1987211 0.05% /usage/
3 120179 4.65% 2456555 0.06% /dataview/api_2dmap/current/
4 81849 3.17% 615220 0.02% /
5 33486 1.30% 82818 0.00% /dataview/api_2dmap/current/display_satl.py
6 32917 1.27% 2196910 0.06% /dataview/api_2dmap/current/display_winfo.py
7 28486 1.10% 80398 0.00% /dataop/data/hko/hko_xml/realtime/LocalWeatherForecast_iso-8859-1.xml
8 24256 0.94% 317302 0.01% /dataop/data/hko/hko_xml/realtime/CurrentWeather_iso-8859-1.xml
9 21554 0.83% 2366031 0.06% /dataview/hko_wc/current/inc/display_image.py
10 19345 0.75% 11221942 0.28% /dataview/wlidar_epd/current/download.py
11 16653 0.64% 1920135 0.05% /usage/usage_202201.html
12 11075 0.43% 7374 0.00% /dataview/api/current/large_plot.py
13 10361 0.40% 90033 0.00% /dataview/hko_radar/current/inc/display_image.py
14 9700 0.38% 40673 0.00% /dataview/wlidar_epd/current/do_plot.py
15 9191 0.36% 810068 0.02% /dataview/gts/current/inc/display_image.py
16 8874 0.34% 8151 0.00% /dataview/aws/current/text/PHSUP2_text.txt
17 7968 0.31% 19426 0.00% /dataview/api_2dmap/current/display_wmap.py
18 7811 0.30% 290 0.00% /robots.txt
19 6295 0.24% 128475 0.00% /dataview/aws/current/inc/display_image.py
20 4722 0.18% 251188 0.01% /dataview/tap_spatial/current/inc/output_image.py
21 3654 0.14% 20643 0.00% /dataview/aqhi/current/display_tsdata.py
22 3512 0.14% 492084 0.01% /dataview/api/current/inc/display_image.py
23 3263 0.13% 61491 0.00% /dataview/hko_rfc_24hr/current/inc/display_image.py
24 2928 0.11% 371 0.00% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
25 2904 0.11% 1735260 0.04% /~dataop/data4zhining/minute/
26 2870 0.11% 34891 0.00% /dataview/gts/current/
27 2388 0.09% 6699 0.00% /dataview/hko_wc/current/display_large_image.py
28 2292 0.09% 636459 0.02% /dataview/fy2c_images/current/inc/output_image.py
29 2261 0.09% 1058 0.00% /dataview/aws/current/WAIT_do_plot.py
30 2197 0.09% 2617 0.00% /envf_header.js

Top 10 of 236437 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 121112635 3.07% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018121512.tgz
2 4 0.00% 98367805 2.49% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018122412.tgz
3 4 0.00% 96850726 2.45% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016122512.tgz
4 2 0.00% 48815083 1.24% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018121812.tgz
5 2 0.00% 48092314 1.22% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016121912.tgz
6 2 0.00% 47732051 1.21% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016121612.tgz
7 1 0.00% 24897302 0.63% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018123012.tgz
8 1 0.00% 24834668 0.63% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018122712.tgz
9 1 0.00% 24589945 0.62% /~dataop/rV2yWf9FeRng/wrf.2019.pre/2018122112.tgz
10 1 0.00% 24169596 0.61% /~dataop/rV2yWf9FeRng/wrf.2017.pre/2016122212.tgz

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 81849 3.17% 14897 49.94% /
2 235382 9.11% 6601 22.13% /dataview/api/current/
3 120179 4.65% 1696 5.69% /dataview/api_2dmap/current/
4 2870 0.11% 995 3.34% /dataview/gts/current/
5 2904 0.11% 751 2.52% /~dataop/data4zhining/minute/
6 198016 7.66% 485 1.63% /usage/
7 930 0.04% 473 1.59% /dataview/aws/current/
8 546 0.02% 350 1.17% /dataview/hko_wc/current/
9 2071 0.08% 227 0.76% /dataview/aqhi/current/
10 525 0.02% 186 0.62% /dataview/hko_radar/current/

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 81849 3.17% 14713 49.87% /
2 235382 9.11% 5907 20.02% /dataview/api/current/
3 120179 4.65% 2455 8.32% /dataview/api_2dmap/current/
4 2870 0.11% 925 3.14% /dataview/gts/current/
5 2904 0.11% 748 2.54% /~dataop/data4zhining/minute/
6 198016 7.66% 465 1.58% /usage/
7 930 0.04% 452 1.53% /dataview/aws/current/
8 546 0.02% 348 1.18% /dataview/hko_wc/current/
9 2071 0.08% 223 0.76% /dataview/aqhi/current/
10 525 0.02% 152 0.52% /dataview/hko_radar/current/

Top 30 of 13972 Total Sites
# Hits Files KBytes Visits Hostname
1 642960 24.88% 0 0.00% 164926 0.00% 1 0.00% 061244113097.ctinets.com
2 278365 10.77% 278153 16.80% 43276753 1.10% 19 0.06% 113.108.142.162
3 165797 6.42% 165797 10.01% 1663894 0.04% 2 0.01% v552824.hosted-by-vdsina.ru
4 102232 3.96% 102154 6.17% 15973062 0.40% 9 0.03% 14.23.91.82
5 56971 2.20% 52742 3.19% 398774 0.01% 0 0.00% 42-200-71-119.static.imsbiz.com
6 45028 1.74% 44956 2.72% 1259 0.00% 133 0.39% localhost
7 43968 1.70% 43896 2.65% 6792940 0.17% 3 0.01% 210.21.65.4
8 43809 1.70% 43809 2.65% 1843370 0.05% 19 0.06% ip-123-255-103-29.wlan.cuhk.edu.hk
9 32057 1.24% 31941 1.93% 444484 0.01% 1 0.00% static.17.137.9.176.clients.your-server.de
10 21656 0.84% 21488 1.30% 285529 0.01% 530 1.55% 216.244.66.199
11 17785 0.69% 0 0.00% 9136 0.00% 0 0.00% 209.88.212.222.broad.cd.sc.dynamic.163data.com.cn
12 16638 0.64% 16638 1.00% 691579 0.02% 7 0.02% n058153154124.netvigator.com
13 15369 0.59% 15325 0.93% 6045582 0.15% 0 0.00% 061244030187.ctinets.com
14 13452 0.52% 4992 0.30% 912907 0.02% 221 0.65% dy195-077.ust.hk
15 13262 0.51% 12965 0.78% 224916 0.01% 66 0.19% 25.bl.bot.semrush.com
16 13236 0.51% 12927 0.78% 222959 0.01% 54 0.16% 24.bl.bot.semrush.com
17 12537 0.49% 12254 0.74% 211676 0.01% 49 0.14% 10.bl.bot.semrush.com
18 12482 0.48% 12222 0.74% 207524 0.01% 43 0.13% 15.bl.bot.semrush.com
19 11903 0.46% 0 0.00% 6113 0.00% 2 0.01% 61.154.14.50
20 11683 0.45% 11409 0.69% 442828 0.01% 65 0.19% 18.bl.bot.semrush.com
21 11614 0.45% 60 0.00% 3125 0.00% 60 0.18% dy148-045.ust.hk
22 11576 0.45% 11308 0.68% 197496 0.01% 41 0.12% 22.bl.bot.semrush.com
23 11492 0.44% 11252 0.68% 194919 0.00% 66 0.19% 44.bl.bot.semrush.com
24 11487 0.44% 11247 0.68% 196664 0.00% 53 0.15% 38.bl.bot.semrush.com
25 11399 0.44% 11021 0.67% 2907933397 73.70% 14 0.04% 123.160.246.203
26 10994 0.43% 10775 0.65% 188395 0.00% 68 0.20% 39.bl.bot.semrush.com
27 10687 0.41% 10459 0.63% 180494 0.00% 68 0.20% 45.bl.bot.semrush.com
28 10679 0.41% 10679 0.65% 459670 0.01% 3 0.01% n1121181095.netvigator.com
29 10574 0.41% 10354 0.63% 181899 0.00% 75 0.22% 36.bl.bot.semrush.com
30 10149 0.39% 9921 0.60% 174402 0.00% 62 0.18% 40.bl.bot.semrush.com

Top 10 of 13972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11399 0.44% 11021 0.67% 2907933397 73.70% 14 0.04% 123.160.246.203
2 4565 0.18% 3066 0.19% 196365780 4.98% 3 0.01% static-bbs-34-197-140-118-on-nets.com
3 44 0.00% 44 0.00% 192745045 4.88% 2 0.01% static-bbs-43-197-140-118-on-nets.com
4 82 0.00% 69 0.00% 75661001 1.92% 1 0.00% 45.5.66.86
5 2140 0.08% 2071 0.13% 60395973 1.53% 0 0.00% 125.208.24.139
6 278365 10.77% 278153 16.80% 43276753 1.10% 19 0.06% 113.108.142.162
7 867 0.03% 839 0.05% 36637726 0.93% 0 0.00% 183.6.9.100
8 611 0.02% 610 0.04% 26479630 0.67% 0 0.00% 222.243.150.75
9 870 0.03% 770 0.05% 26196043 0.66% 0 0.00% 211.157.168.247
10 827 0.03% 780 0.05% 25575953 0.65% 0 0.00% 61.133.210.2

Top 30 of 4156 Total Referrers
# Hits Referrer
1 1631317 63.13% - (Direct Request)
2 36942 1.43% http://envf.ust.hk/dataview/profile/current/do_plot.py
3 25746 1.00% http://envf.ust.hk/dataview/hko_wc/current/
4 21515 0.83% http://adamscountyhorse.com/
5 16183 0.63% https://lubstom.ru/
6 12481 0.48% https://domzastarekatarina.com/
7 12372 0.48% https://stjosephhealthyactiveliving.com/
8 12215 0.47% https://kuglaskisavezsrbije.com/
9 11100 0.43% http://associazionepapersera.net/
10 11021 0.43% http://sievexinnormand.com/
11 11011 0.43% http://mathangikrishnamurthy.com/
12 10924 0.42% http://puriwagra.top/
13 10905 0.42% http://za-potenciju.site/
14 9623 0.37% http://envf.ust.hk/dataview/hko_radar/current/index.py
15 9090 0.35% http://envf.ust.hk/dataview/gts/current/
16 9083 0.35% https://crcd-bih.com/
17 9074 0.35% https://strategieart.org/
18 8974 0.35% https://herbicidefreeuc.com/
19 8939 0.35% https://thesmalleningworld.com/
20 8070 0.31% https://getery.xyz
21 6922 0.27% https://seksvibor.xyz
22 5818 0.23% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
23 5765 0.22% https://seks-dosug.com
24 5668 0.22% http://envf.ust.hk/dataview/aws/current/index.py
25 5109 0.20% https://buyviagraonline.buzz/
26 4617 0.18% https://mosbordell.com
27 4261 0.16% http://envf.ust.hk/dataview/tap_spatial/current/display_tsdata.py
28 3771 0.15% https://melissadfelix.com/
29 3525 0.14% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi-lstm/daily/PM25/2022/
30 3524 0.14% http://envf.ust.hk/~dataop/CAMX-download/ConCSpa/camx.gsi-lstm/daily/O3/2022/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 424032 16.41% 424032 25.61% 66071596 1.67% 31 0.09% download
2 52742 2.04% 52742 3.19% 397700 0.01% 1 0.00% metinfo
3 611 0.02% 372 0.02% 96907 0.00% 25 0.07% testuser
4 2 0.00% 2 0.00% 17 0.00% 1 0.00% dyeung

Top 15 of 1144 Total User Agents
# Hits User Agent
1 430250 16.65% Wget/1.12 (linux-gnu)
2 379035 14.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 221732 8.58% File::Fetch/0.56
4 56971 2.20% DISE HTTP Downloader
5 44886 1.74% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
6 35634 1.38% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
7 32057 1.24% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 26779 1.04% curl/7.26.0
9 25767 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 22566 0.87% Microsoft-WebDAV-MiniRedir/10.0.19042
11 21656 0.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 21502 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
13 19824 0.77% Googlebot-Image/1.0
14 17425 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
15 14558 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for January 2022

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 1462341 56.59% 730135 44.10% 433648447 10.99% Commercial (com)
2 739972 28.64% 617513 37.30% 3434842924 87.05% Unresolved/Unknown
3 178687 6.92% 178380 10.77% 2491930 0.06% Russian Federation
4 109940 4.25% 82308 4.97% 51150835 1.30% Hong Kong
5 33143 1.28% 32835 1.98% 1261039 0.03% Germany
6 21906 0.85% 11005 0.66% 2622883 0.07% Network (net)
7 19809 0.77% 1559 0.09% 19604642 0.50% China
8 5589 0.22% 5483 0.33% 58897 0.00% Ukraine
9 2266 0.09% 316 0.02% 17601 0.00% European Union
10 2009 0.08% 1969 0.12% 40326 0.00% Taiwan
11 1397 0.05% 126 0.01% 2120 0.00% Non-Profit (org)
12 1044 0.04% 106 0.01% 1626 0.00% Colombia
13 942 0.04% 934 0.06% 16123 0.00% Viet Nam
14 548 0.02% 501 0.03% 8608 0.00% Brazil
15 423 0.02% 8 0.00% 249 0.00% United States
16 361 0.01% 58 0.00% 793 0.00% Generic Business (biz)
17 306 0.01% 24 0.00% 609 0.00% Spain
18 249 0.01% 205 0.01% 30426 0.00% Greece
19 222 0.01% 222 0.01% 3728 0.00% Wallis and Futuna Islands
20 212 0.01% 23 0.00% 393 0.00% Romania
21 202 0.01% 164 0.01% 6612 0.00% Educational (edu)
22 177 0.01% 39 0.00% 1636 0.00% Singapore
23 146 0.01% 144 0.01% 2487 0.00% Thailand
24 132 0.01% 0 0.00% 28 0.00% Denmark
25 127 0.00% 127 0.01% 2133 0.00% Argentina
26 113 0.00% 110 0.01% 6296 0.00% Japan
27 101 0.00% 95 0.01% 2074 0.00% Indonesia
28 89 0.00% 89 0.01% 1494 0.00% Kenya
29 82 0.00% 82 0.00% 1377 0.00% Belarus
30 77 0.00% 77 0.00% 6022 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23