Usage Statistics for cozumel.ust.hk

Summary Period: October 2022
Generated 01-Nov-2022 03:35 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3441319
Total Files 2075802
Total Pages 1694727
Total Visits 119360
Total KBytes 3301119450
Total Unique Sites 10564
Total Unique URLs 223038
Total Unique Referrers 5327
Total Unique Usernames 37
Total Unique User Agents 1335
. Avg Max
Hits per Hour 4625 28814
Hits per Day 111010 168295
Files per Day 66961 113145
Pages per Day 54668 119297
Sites per Day 340 2073
Visits per Day 3850 14214
KBytes per Day 106487724 216779028
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 60.32% 2075802
Code 201 - Created 0.00% 6
Code 206 - Partial Content 6.11% 210156
Code 301 - Moved Permanently 0.06% 2122
Code 302 - Found 0.35% 12022
Code 304 - Not Modified 0.28% 9469
Code 400 - Bad Request 0.03% 940
Code 401 - Unauthorized 0.01% 310
Code 403 - Forbidden 0.01% 239
Code 404 - Not Found 21.47% 738846
Code 405 - Method Not Allowed 0.13% 4645
Code 408 - Request Timeout 0.16% 5532
Code 416 - Requested Range Not Satisfiable 1.75% 60357
Code 500 - Internal Server Error 9.32% 320841
Code 501 - Not Implemented 0.00% 19
Code 504 - Gateway Timeout 0.00% 11

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 111059 3.23% 72857 3.51% 65562 3.87% 3086 2.59% 784 7.42% 202864438 6.15%
2 120898 3.51% 80963 3.90% 65585 3.87% 3511 2.94% 1290 12.21% 152832563 4.63%
3 164089 4.77% 113145 5.45% 119297 7.04% 14214 11.91% 1187 11.24% 69751015 2.11%
4 136510 3.97% 93196 4.49% 81899 4.83% 7963 6.67% 1113 10.54% 78331844 2.37%
5 129028 3.75% 83489 4.02% 79029 4.66% 6629 5.55% 995 9.42% 111387995 3.37%
6 101116 2.94% 63359 3.05% 58162 3.43% 3458 2.90% 1021 9.66% 73438576 2.22%
7 103545 3.01% 66618 3.21% 55099 3.25% 2572 2.15% 1169 11.07% 74189412 2.25%
8 100328 2.92% 65124 3.14% 47352 2.79% 2250 1.89% 1113 10.54% 174363695 5.28%
9 110728 3.22% 69394 3.34% 56245 3.32% 2694 2.26% 1101 10.42% 76125668 2.31%
10 93487 2.72% 56890 2.74% 52209 3.08% 2223 1.86% 1135 10.74% 47742659 1.45%
11 94811 2.76% 58370 2.81% 50186 2.96% 2090 1.75% 1133 10.73% 71002596 2.15%
12 105540 3.07% 67089 3.23% 49873 2.94% 2730 2.29% 1255 11.88% 163854852 4.96%
13 107095 3.11% 69732 3.36% 51564 3.04% 2476 2.07% 1108 10.49% 77419329 2.35%
14 145760 4.24% 64287 3.10% 56632 3.34% 2762 2.31% 1758 16.64% 109922652 3.33%
15 118819 3.45% 71815 3.46% 51729 3.05% 2499 2.09% 950 8.99% 83431205 2.53%
16 101257 2.94% 65988 3.18% 52430 3.09% 3557 2.98% 976 9.24% 77571375 2.35%
17 168295 4.89% 73614 3.55% 55080 3.25% 3434 2.88% 1255 11.88% 216779028 6.57%
18 143176 4.16% 68843 3.32% 55802 3.29% 4255 3.56% 1498 14.18% 152636246 4.62%
19 102959 2.99% 69350 3.34% 52923 3.12% 3338 2.80% 1208 11.44% 124303124 3.77%
20 106634 3.10% 72312 3.48% 56811 3.35% 2682 2.25% 1120 10.60% 195512945 5.92%
21 134060 3.90% 68472 3.30% 51837 3.06% 3086 2.59% 1437 13.60% 152441505 4.62%
22 112890 3.28% 53945 2.60% 50954 3.01% 3280 2.75% 2073 19.62% 52708241 1.60%
23 112066 3.26% 74414 3.58% 52891 3.12% 4137 3.47% 1065 10.08% 66885695 2.03%
24 102501 2.98% 65376 3.15% 53822 3.18% 4110 3.44% 1192 11.28% 62669959 1.90%
25 100754 2.93% 67680 3.26% 56420 3.33% 3320 2.78% 1175 11.12% 109133691 3.31%
26 98078 2.85% 58935 2.84% 50928 3.01% 4172 3.50% 1095 10.37% 96203557 2.91%
27 90240 2.62% 56508 2.72% 38188 2.25% 3995 3.35% 1142 10.81% 116583289 3.53%
28 84157 2.45% 49110 2.37% 32706 1.93% 4245 3.56% 1087 10.29% 70087439 2.12%
29 75620 2.20% 39604 1.91% 31455 1.86% 3770 3.16% 1049 9.93% 64645138 1.96%
30 86282 2.51% 51678 2.49% 31632 1.87% 4421 3.70% 1079 10.21% 92956674 2.82%
31 79537 2.31% 43645 2.10% 30425 1.80% 4307 3.61% 1189 11.26% 83343046 2.52%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6647 206057 5.99% 4624 143349 6.91% 2301 71336 4.21% 11909267 369187274 11.18%
1 6014 186457 5.42% 4289 132980 6.41% 2220 68838 4.06% 8558396 265310266 8.04%
2 4354 134978 3.92% 2684 83222 4.01% 2137 66252 3.91% 7833161 242827998 7.36%
3 4153 128750 3.74% 2505 77667 3.74% 2144 66465 3.92% 6996214 216882619 6.57%
4 4184 129731 3.77% 2510 77838 3.75% 2242 69506 4.10% 4778679 148139036 4.49%
5 4163 129066 3.75% 2474 76708 3.70% 2155 66809 3.94% 4597734 142529742 4.32%
6 3705 114862 3.34% 2270 70380 3.39% 2161 67016 3.95% 3061207 94897421 2.87%
7 3664 113614 3.30% 2281 70735 3.41% 2185 67746 4.00% 2209614 68498030 2.07%
8 3782 117261 3.41% 2365 73337 3.53% 2159 66952 3.95% 2662796 82546691 2.50%
9 4488 139142 4.04% 2718 84263 4.06% 2197 68115 4.02% 4876128 151159954 4.58%
10 4972 154161 4.48% 2832 87821 4.23% 2280 70684 4.17% 4362380 135233793 4.10%
11 5652 175241 5.09% 2927 90742 4.37% 2525 78285 4.62% 6081901 188538939 5.71%
12 4477 138794 4.03% 2716 84221 4.06% 2428 75274 4.44% 3716729 115218593 3.49%
13 4223 130914 3.80% 2623 81337 3.92% 2395 74268 4.38% 2968104 92011209 2.79%
14 4370 135495 3.94% 2806 87014 4.19% 2486 77083 4.55% 2959783 91753273 2.78%
15 4748 147193 4.28% 2797 86718 4.18% 2521 78177 4.61% 3609065 111881011 3.39%
16 4409 136683 3.97% 2586 80176 3.86% 2375 73629 4.34% 3569087 110641710 3.35%
17 4845 150218 4.37% 2538 78694 3.79% 2331 72282 4.27% 4215340 130675529 3.96%
18 3971 123130 3.58% 2413 74804 3.60% 2305 71466 4.22% 2957327 91677146 2.78%
19 3759 116548 3.39% 2272 70438 3.39% 2241 69500 4.10% 1572475 48746725 1.48%
20 4516 140017 4.07% 2537 78656 3.79% 2150 66665 3.93% 3614438 112047580 3.39%
21 5483 169998 4.94% 2908 90173 4.34% 2307 71526 4.22% 3559033 110330036 3.34%
22 4609 142896 4.15% 2719 84296 4.06% 2208 68471 4.04% 2500625 77519374 2.35%
23 5810 180113 5.23% 3555 110233 5.31% 2205 68382 4.03% 3318242 102865505 3.12%

Top 30 of 223038 Total URLs
# Hits KBytes URL
1 568578 16.52% 6199592 0.19% /dataview/api/current/
2 282981 8.22% 2840663 0.09% /usage/
3 176428 5.13% 3555892 0.11% /dataview/api_2dmap/current/
4 135550 3.94% 167230 0.01% /uwsgi/praise-ir-cal/
5 110329 3.21% 208014 0.01% /
6 37589 1.09% 1780365 0.05% /dataview/api_2dmap/current/display_winfo.py
7 35165 1.02% 86958 0.00% /dataview/api_2dmap/current/display_satl.py
8 35158 1.02% 23406 0.00% /dataview/api/current/large_plot.py
9 31406 0.91% 13566179 0.41% /dataview/wlidar_epd/current/download.py
10 20384 0.59% 1251704 0.04% /dataview/cmaq2019aqo_ts/current/inc/output_image.py
11 17114 0.50% 704853 0.02% /dataview/aqhi/current/
12 16842 0.49% 2355036 0.07% /usage/usage_202210.html
13 15709 0.46% 65863 0.00% /dataview/wlidar_epd/current/do_plot.py
14 10743 0.31% 1308420 0.04% /dataview/hko_wc/current/inc/display_image.py
15 10414 0.30% 1281 0.00% /dataview/spatial2Dx/current/inc/draw_wind_barb.php
16 9348 0.27% 347 0.00% /robots.txt
17 9304 0.27% 799424 0.02% /dataview/gts/current/inc/output_image.py
18 9110 0.26% 8323 0.00% /dataview/aws/current/text/PHSUP2_text.txt
19 7849 0.23% 302344 0.01% /dataview/hko_radar/current/inc/display_image.py
20 7073 0.21% 17239 0.00% /dataview/api_2dmap/current/display_wmap.py
21 6473 0.19% 129696 0.00% /dataview/aws/current/inc/display_image.py
22 4222 0.12% 260153 0.01% /dataview/hko_rfc_1hr/current/inc/display_image.py
23 3770 0.11% 21298 0.00% /dataview/aqhi/current/display_tsdata.py
24 3754 0.11% 6184 0.00% /dataview/aqhi/current/inc/output_image.py
25 3338 0.10% 1994611 0.06% /~dataop/data4zhining/minute/
26 3310 0.10% 3003 0.00% /envf_header.js
27 3140 0.09% 36290 0.00% /dataview/gts/current/
28 2778 0.08% 1304 0.00% /dataview/aws/current/WAIT_do_plot.py
29 2610 0.08% 75111 0.00% /dataop/data/model_input/fnl-reanalysis-grib2/2015/201507/
30 2450 0.07% 333616 0.01% /usage/usage_202106.html

Top 10 of 223038 Total URLs By KBytes
# Hits KBytes URL
1 1432 0.04% 41293665 1.25% /dataop/data/model_input/gfs_0.25deg_realtime/gfs.2022102412/gfs.t12z.pgrb2.0p25.f018
2 312 0.01% 24518987 0.74% /video/04_Cat_Short_720P-AVC-H264.mp4
3 31406 0.91% 13566179 0.41% /dataview/wlidar_epd/current/download.py
4 5 0.00% 10894451 0.33% /gis_training/software/ArcGIS_Pro/ArcGISPro_30_182209.exe
5 331 0.01% 7032402 0.21% /dataop/data/model_input/gfs_1.00deg_realtime/gfs.2022100712/gfs.t12z.pgrb2.1p00.f156
6 327 0.01% 6945829 0.21% /dataop/data/model_input/gfs_1.00deg_realtime/gfs.2022100712/gfs.t12z.pgrb2.1p00.f162
7 328 0.01% 6939153 0.21% /dataop/data/model_input/gfs_1.00deg_realtime/gfs.2022100712/gfs.t12z.pgrb2.1p00.f174
8 328 0.01% 6937140 0.21% /dataop/data/model_input/gfs_1.00deg_realtime/gfs.2022100712/gfs.t12z.pgrb2.1p00.f186
9 328 0.01% 6928295 0.21% /dataop/data/model_input/gfs_1.00deg_realtime/gfs.2022100712/gfs.t12z.pgrb2.1p00.f168
10 327 0.01% 6928151 0.21% /dataop/data/model_input/gfs_1.00deg_realtime/gfs.2022100712/gfs.t12z.pgrb2.1p00.f180

Top 10 of 693 Total Entry Pages
# Hits Visits URL
1 568578 16.52% 47896 41.23% /dataview/api/current/
2 135550 3.94% 25735 22.15% /uwsgi/praise-ir-cal/
3 176428 5.13% 22990 19.79% /dataview/api_2dmap/current/
4 282981 8.22% 9899 8.52% /usage/
5 110329 3.21% 2691 2.32% /
6 3140 0.09% 941 0.81% /dataview/gts/current/
7 3338 0.10% 744 0.64% /~dataop/data4zhining/minute/
8 16842 0.49% 514 0.44% /usage/usage_202210.html
9 1157 0.03% 403 0.35% /dataview/aws/current/
10 17114 0.50% 279 0.24% /dataview/aqhi/current/

Top 10 of 681 Total Exit Pages
# Hits Visits URL
1 568578 16.52% 45204 39.14% /dataview/api/current/
2 135550 3.94% 25732 22.28% /uwsgi/praise-ir-cal/
3 176428 5.13% 25608 22.17% /dataview/api_2dmap/current/
4 282981 8.22% 9853 8.53% /usage/
5 110329 3.21% 2460 2.13% /
6 3140 0.09% 817 0.71% /dataview/gts/current/
7 3338 0.10% 746 0.65% /~dataop/data4zhining/minute/
8 16842 0.49% 514 0.45% /usage/usage_202210.html
9 1157 0.03% 390 0.34% /dataview/aws/current/
10 17114 0.50% 283 0.25% /dataview/aqhi/current/

Top 30 of 10564 Total Sites
# Hits Files KBytes Visits Hostname
1 642476 18.67% 0 0.00% 164802 0.00% 1 0.00% 061244113097.ctinets.com
2 218811 6.36% 158026 7.61% 2136714582 64.73% 0 0.00% 111.202.247.31
3 165187 4.80% 135844 6.54% 182405 0.01% 25750 21.57% pvs0205.ust.hk
4 122081 3.55% 122079 5.88% 1226942 0.04% 4 0.00% v552824.hosted-by-vdsina.ru
5 98073 2.85% 98064 4.72% 342010 0.01% 13 0.01% localhost
6 34238 0.99% 33057 1.59% 59265898 1.80% 19 0.02% 123.138.87.7
7 24444 0.71% 24444 1.18% 100434180 3.04% 0 0.00% 202.200.48.122
8 24415 0.71% 23655 1.14% 3204631 0.10% 238 0.20% msnbot-40-77-167-63.search.msn.com
9 22790 0.66% 20761 1.00% 1262139 0.04% 178 0.15% msnbot-40-77-167-27.search.msn.com
10 21822 0.63% 21276 1.02% 256058 0.01% 203 0.17% msnbot-207-46-13-50.search.msn.com
11 20683 0.60% 20668 1.00% 5592107 0.17% 3 0.00% 223-197-198-219.static.imsbiz.com
12 19999 0.58% 19029 0.92% 230657 0.01% 183 0.15% msnbot-207-46-13-49.search.msn.com
13 19268 0.56% 19181 0.92% 1301222 0.04% 46 0.04% xzhangbg2.math.ust.hk
14 19170 0.56% 19098 0.92% 260198 0.01% 159 0.13% 4.bl.bot.semrush.com
15 18766 0.55% 18692 0.90% 255233 0.01% 144 0.12% 24.bl.bot.semrush.com
16 17913 0.52% 17834 0.86% 241871 0.01% 118 0.10% 23.bl.bot.semrush.com
17 17656 0.51% 17577 0.85% 238684 0.01% 118 0.10% 3.bl.bot.semrush.com
18 17630 0.51% 17566 0.85% 238742 0.01% 114 0.10% 10.bl.bot.semrush.com
19 17527 0.51% 17450 0.84% 237912 0.01% 130 0.11% 1.bl.bot.semrush.com
20 17481 0.51% 17406 0.84% 235773 0.01% 127 0.11% 8.bl.bot.semrush.com
21 17452 0.51% 17377 0.84% 237369 0.01% 142 0.12% 25.bl.bot.semrush.com
22 17210 0.50% 17146 0.83% 234212 0.01% 152 0.13% 9.bl.bot.semrush.com
23 17208 0.50% 17122 0.82% 233562 0.01% 130 0.11% 7.bl.bot.semrush.com
24 17149 0.50% 17078 0.82% 233219 0.01% 136 0.11% 5.bl.bot.semrush.com
25 16997 0.49% 16931 0.82% 230668 0.01% 107 0.09% 26.bl.bot.semrush.com
26 16877 0.49% 16803 0.81% 228035 0.01% 125 0.10% 15.bl.bot.semrush.com
27 16867 0.49% 16768 0.81% 228421 0.01% 130 0.11% 6.bl.bot.semrush.com
28 16840 0.49% 16753 0.81% 228523 0.01% 105 0.09% 2.bl.bot.semrush.com
29 16412 0.48% 16342 0.79% 219978 0.01% 93 0.08% 11.bl.bot.semrush.com
30 16358 0.48% 16292 0.78% 221192 0.01% 117 0.10% 22.bl.bot.semrush.com

Top 10 of 10564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218811 6.36% 158026 7.61% 2136714582 64.73% 0 0.00% 111.202.247.31
2 773 0.02% 743 0.04% 161016990 4.88% 0 0.00% ec2-52-83-180-181.cn-northwest-1.compute.amazonaws.com.cn
3 24444 0.71% 24444 1.18% 100434180 3.04% 0 0.00% 202.200.48.122
4 2024 0.06% 1986 0.10% 70125495 2.12% 0 0.00% 211.157.168.247
5 34238 0.99% 33057 1.59% 59265898 1.80% 19 0.02% 123.138.87.7
6 3926 0.11% 3263 0.16% 54514192 1.65% 3 0.00% 58.62.53.171
7 2926 0.09% 2854 0.14% 51907937 1.57% 0 0.00% 36.103.203.2
8 2934 0.09% 2681 0.13% 43066454 1.30% 2 0.00% 36.103.203.3
9 739 0.02% 739 0.04% 39221328 1.19% 0 0.00% ecs-94-74-107-72.compute.hwclouds-dns.com
10 868 0.03% 868 0.04% 38342350 1.16% 0 0.00% 202.116.81.188

Top 30 of 5327 Total Referrers
# Hits Referrer
1 2406061 69.92% - (Direct Request)
2 96978 2.82% https://envf.ust.hk/dataview/api/current/index.py
3 78015 2.27% https://envf.ust.hk/dataview/api_2dmap/current/index.py
4 27720 0.81% http://envf.ust.hk/dataview/profile/current/do_plot.py
5 24340 0.71% https://evakuator-kronshtadt.ru/
6 24103 0.70% http://envf.ust.hk/dataview/api_2dmap/current/index.py
7 23905 0.69% http://cozumel.ust.hk/dataview/api/current/index.py
8 23028 0.67% https://dayketoan.org/
9 20564 0.60% https://envf.ust.hk/dataview/cmaq2019aqo_ts/current/do_plot.py
10 19825 0.58% https://mir-sailing.com/
11 19054 0.55% http://cozumel.ust.hk/dataview/api_2dmap/current/index.py
12 17606 0.51% http://envf.ust.hk/dataview/api/current/index.py
13 17089 0.50% http://ccar.ust.hk/dataview/api/current/index.py
14 16362 0.48% http://ccar.ust.hk/dataview/api_2dmap/current/index.py
15 16308 0.47% https://stolgaparish.org/
16 13878 0.40% http://arc.ust.hk/dataview/api/current/index.py
17 12748 0.37% https://envf.ust.hk/dataview/api_2dmap/current/display_satl.py
18 12523 0.36% http://proserial.org
19 12193 0.35% http://envf.ust.hk/dataview/hko_wc/current/
20 11417 0.33% https://envf.ust.hk/dataview/spatial2Dx/current/do_plot.py
21 11061 0.32% https://evakuator-kurortniy.ru/price/
22 9745 0.28% https://sexmilf-dating.com/
23 9708 0.28% https://investimentosinfo.com.br/author/fabiojose/
24 9465 0.28% https://esacordoba2020.com/
25 9426 0.27% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
26 9415 0.27% https://europe2019.org/
27 9023 0.26% https://oferaderet.com/
28 9021 0.26% https://stonehousesport.com/
29 8959 0.26% https://unioneitaliana.org/
30 8935 0.26% https://love-girls24.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 66 15.14% http://2okna.com
2 65 14.91% http://kosmin-grupp.ru
3 65 14.91% http://rem-byt-kazan.ru
4 62 14.22% http://zakamskaya.ru
5 54 12.39% http://kosmin-grupp.com
6 30 6.88% https://zakamskaya.ru
7 27 6.19% https://kosmin-grupp.com
8 26 5.96% https://kosmin-grupp.ru
9 21 4.82% https://2okna.com
10 16 3.67% https://rem-byt-kazan.ru
11 2 0.46% http://envf.ust.hk/dataview/rewhk/current/faq.html
12 1 0.23% https://envf.ust.hk/dataview/warnings/current/index.pyparams=rain
13 1 0.23% https://envf.ust.hk/dataview/warnings/current/index.pyparams=typh

Top 20 of 37 Total Usernames
# Hits Files KBytes Visits Username
1 20648 0.60% 20648 0.99% 5972256 0.18% 169 0.14% download
2 395 0.01% 393 0.02% 5651418 0.17% 45 0.04% tmmak
3 335 0.01% 296 0.01% 67284 0.00% 33 0.03% epduser
4 249 0.01% 248 0.01% 6497404 0.20% 18 0.02% pwangav
5 167 0.00% 167 0.01% 365027 0.01% 11 0.01% kcchanck
6 163 0.00% 163 0.01% 519824 0.02% 20 0.02% shparkag
7 146 0.00% 146 0.01% 875544 0.03% 23 0.02% clinat
8 138 0.00% 138 0.01% 471053 0.01% 12 0.01% khlibf
9 136 0.00% 136 0.01% 2624342 0.08% 20 0.02% zpanan
10 121 0.00% 121 0.01% 60630 0.00% 13 0.01% cwtamad
11 113 0.00% 111 0.01% 402786 0.01% 18 0.02% jchenhb
12 97 0.00% 97 0.00% 435740 0.01% 13 0.01% wyinaf
13 97 0.00% 97 0.00% 139231 0.00% 7 0.01% ytlawad
14 87 0.00% 87 0.00% 72011 0.00% 10 0.01% kssiuab
15 74 0.00% 74 0.00% 175134 0.01% 4 0.00% wzhaoan
16 66 0.00% 66 0.00% 309511 0.01% 14 0.01% bsongab
17 65 0.00% 65 0.00% 176146 0.01% 10 0.01% lkuangaa
18 64 0.00% 64 0.00% 155548 0.00% 10 0.01% jzhaoca
19 55 0.00% 54 0.00% 187800 0.01% 8 0.01% jimmy
20 54 0.00% 54 0.00% 202864 0.01% 12 0.01% xshiar

Top 15 of 1335 Total User Agents
# Hits User Agent
1 575465 16.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 371890 10.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 199037 5.78% File::Fetch/0.56
4 165191 4.80% axios/0.20.0
5 153555 4.46% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
6 126031 3.66% Wget/1.14 (linux-gnu)
7 109421 3.18% curl/7.29.0
8 97382 2.83% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_wsgi/3.4 Python/2.7.5 (internal dummy connection)
9 92552 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 65823 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 50512 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 32697 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 27722 0.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
14 26729 0.78% curl/7.26.0
15 22860 0.66% Wget/1.12 (linux-gnu)

Usage by Country for October 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 2126619 61.80% 1197797 57.70% 141277102 4.28% Commercial (com)
2 777534 22.59% 653003 31.46% 2894603567 87.69% Unresolved/Unknown
3 251723 7.31% 204771 9.86% 88656610 2.69% Hong Kong
4 191571 5.57% 191213 9.21% 2345370 0.07% Russian Federation
5 46587 1.35% 7057 0.34% 591898 0.02% Network (net)
6 19511 0.57% 5250 0.25% 168743470 5.11% China
7 13746 0.40% 13746 0.66% 721857 0.02% Wallis and Futuna Islands
8 5187 0.15% 5182 0.25% 68190 0.00% Canada
9 4536 0.13% 4525 0.22% 78128 0.00% Address Routing (arpa)
10 1036 0.03% 758 0.04% 55263 0.00% Germany
11 363 0.01% 337 0.02% 3348779 0.10% Japan
12 354 0.01% 350 0.02% 509850 0.02% Singapore
13 347 0.01% 344 0.02% 3636 0.00% Ukraine
14 281 0.01% 83 0.00% 1245 0.00% Non-Profit (org)
15 247 0.01% 221 0.01% 1959 0.00% European Union
16 173 0.01% 150 0.01% 9184 0.00% Brazil
17 161 0.00% 150 0.01% 27000 0.00% Taiwan
18 158 0.00% 157 0.01% 1578 0.00% Colombia
19 156 0.00% 149 0.01% 3845 0.00% Australia
20 104 0.00% 18 0.00% 489 0.00% Generic TLD (info)
21 91 0.00% 19 0.00% 133 0.00% British Indian Ocean Territory
22 63 0.00% 60 0.00% 9487 0.00% Czech Republic
23 58 0.00% 57 0.00% 573 0.00% Ecuador
24 55 0.00% 33 0.00% 635 0.00% Viet Nam
25 46 0.00% 9 0.00% 119 0.00% Thailand
26 38 0.00% 38 0.00% 870 0.00% Mexico
27 36 0.00% 30 0.00% 1097 0.00% Laos
28 34 0.00% 12 0.00% 25473 0.00% Educational (edu)
29 34 0.00% 33 0.00% 466 0.00% India
30 33 0.00% 33 0.00% 332 0.00% Greece


Generated by Webalizer Version 2.23